Updated Thursday, May 23, 2013 as of 11:14 PM ET
Corporate Staff

Rank Prev. Rank Company Full-Time
Staff
Licensed
Professionals
Registered
Offices
OSJs Recruiters Compliance
Professionals
1 Ameriprise Financial 2,800
2 LPL Financial, LLC 2,552 852 6,593 4,118
3 Raymond James Financial Services 2,526 4,670 1,953 1,385 14 116
4 Waddell & Reed 905 25 419 7 25
5 Commonwealth Financial Network 503 230 1,120 113 7 46
6 Northwestern Mutual 1 446 586 913 81 83
7 Cambridge Investment Research 417 161 1,370 317 23 49
8 Securities America, Inc. 369 193 1,546 247 8 78
9 H.D. Vest Financial Services 305 1 1 10 44
10 First Allied Securities 270 118 445 150 6 52
11 Woodbury Financial Services 216 1,014 27 26 37
12 SagePoint Financial 205 89 981 317 2 56
13 Royal Alliance Associates 205 93 858 218 2 62
14 FSC Securities Corp 198 85 771 232 3 85
15 MML Investors Services, LLC 195 5,064 1,369 92 6
16 National Planning Corp. 186 84 858 251 3 41
17 ING Financial Partners, Inc. 183 3,287 1,769 311 2 25
18 NFP Advisor Services Group (& Affiliates) 177 121 721 15 3 43
19 John Hancock Financial Network 175 342 51 51
20 Invest Financial Corp 174 94 1,691 130 5 37
21 Transamerica Financial Advisors, Inc. 166 30
22 Allstate Financial Services, LLC 144 8,329 6,858 82 49 51
23 CUNA Brokerage Services, Inc. 141 2 1 3 1 17
24 Securian Financial Services, Inc 133 6 22
25 Ameritas Investment Corp. 127 399 637 58 1 14
26 Next Financial Group, Inc. 120 50 622 166 6 25
27 Cadaret, Grant & Co. 117 32 529 258 1 11
28 Park Avenue Securities, LLC 115 70 398 59 24
29 ProEquities, Inc 107 55 851 40 2 17
30 J.P. Turner & Co. 103 205 3 10
31 Sigma Financial Corporation 100 660 465 1 5 25
32 Genworth Financial Securities Corp. 94 1,394 5 5 8
33 CFG/H. Beck, Inc. 92 46 606 50 5 16
34 CUSO Financial Services, LP 85 65 667 15 2 11
35 WFG Investments Inc. 84 50 103 21 2 9
36 Princor Financial Services 83 45 950 71 6 21
37 Investment Centers of America 81 80 543 9 2 14
38 Wells Fargo Advisors Financial Network 80 528 528 19 28
39 SII Investments 77 60 368 107 3 16
40 American Portfolios Fin. Services 75 30 366 88 1 10
41 Summit Brokerage Services, Inc. 75 45 200 6 5 12
42 VSR Financial Services 74 47 215 1 5
43 Berthel Fisher & Co. Fin. Services 72 29 268 14 2 11
44 Investacorp, Inc. 72 25 1 4 7
45 Questar Capital Corporation 71 40 63 10 14
46 Larson Financial Securities, LLC 69 48 11 1 1 2
47 AXA Advisors LLC 64 5,051 44 77 30 28
48 Investors Capital Corp. 61 602 325 3 11
49 Securities Service Network, Inc. 55 31 301 68 3 10
50 M Holdings Securities 54 43 152 53 3 6
51 Centaurus Financial 50 18 358 155 3 12
52 United Planners 50 388 252 144 4 9
53 Triad Advisors 46 24 265 51 2 10
54 Geneos Wealth Management, Inc 45 21 168 67 1 10
55 Independent Financial Group 44 19 286 21 3 9
56 Kovack Securities, Inc. 42 32 167 7 1 16
57 The O.N. Equity Sales Co. 39 75 504 16 36 10
58 KMS Financial Services, Inc. 37 27 272 1 20
59 LaSalle St. Securities LLC 36 20 140 20 4 6
60 Broker Dealer Financial Services Corp. 36 275 152 4 2 4
61 J.W. Cole Financial, Inc. 33 325 220 120 2 5
62 Prospera Financial Services 30 112 78 2 2 8
63 Crown Capital Securities, L.P. 25 11 146 93 3 6
64 WRP Investments, Inc. 24 6 270 2
65 Harbour Investments, Inc. 20 14 156 2 9
66 Sterne Agee Financial Services 18 290 130 35 1 4
67 First Midwest Securities 18 121 42 6
68 Founders Financial Securities 10 4 43 1 1 4
69 MetLife Securities
70 Walnut Street Securities
71 Tower Square Securities
72 New England Securities
73 Horner, Townsend & Kent (HTK)
74 PrimeVest Financial Services
75 Financial Network Investment Corporation
76 Multi-Financial Securities Corp.
1 Assets represent programs of Northwestern Mutual Wealth Management Co. and Investment Services.
-- Does not apply
Recruiting
Why Advisors Have Leverage
Guides and Supplements
30-days-30-ways-2013
pro-bono-awards-2013

Current Issue

The May Issue is now online!


506515_Business Gold Rewards Card from American Express OPEN
TWITTER
FACEBOOK
LINKEDIN
Quick Polls
Are You Considering Changing Firms This Year?
Yes, to Another Wirehouse or Regional Firm.

14%

Yes, Considering Independence.

14%

No.

71%

Industry Events

May 28, 2013 | San Francisco, CA

June 5, 2013 | Hollywood, FL

June 12, 2013 | Chicago, IL

June 20, 2013 |

June 24, 2013 | Miami Beach, FL

Already a subscriber? Log in here