Updated Friday, May 24, 2013 as of 2:57 PM ET
Fee Revenues

Rank Company From Reps ($000) From Firm ($000) From Outside ($000) % of Fee-Based Business Fee Assets ($000) % Reps on Platform
3 Raymond James Financial Services 270,164 88,919 50,799 41.7 47,370,485 90
16 Waddell & Reed 18,068 73,306 33.0 6,271 86
7 Northwestern Mutual 1 137,162 57,415 803 45.3 20,136,562 37
12 Wells Fargo Advisors Financial Network 121,400 21,100 30,800 48.1 20,230,122 96
6 MetLife Securities 25,651 19,678 13,506 11.1 5,486,249 46
21 New England Securities 24,912 15,972 6,889 19.6 5,707,339 59
4 Commonwealth Financial Network 292,261 15,303 29,039 58.9 29,300,000 86
33 CUNA Brokerage Services 13,500 10.2 1,639 84
9 Cambridge Investment Research 147,977 13,445 47,349 56.9 22,812,067 89
11 NFP Advisor Services Group (& Affiliates) 46,603 6,488 41,345 29.7 9,682,269 69
32 Park Avenue Securities 4,687 5,274 22,782 24.1 3,973,779 64
66 Sterne Agee Financial Services 622 3,622 1,001 13.2 4,525 60
40 Walnut Street Securities 21,635 3,602 2,202 26.0 3,932,783 52
55 Investacorp 8,176 2,439 2,413 19.1 1,216,958 220
62 Tower Square Securities 4,365 2,399 924 16.9 579,132 38
67 Kovack Securities, Inc. 7,063 2,358 2,956 33.1 12,378 54
44 ProEquities 8,330 2,358 7,374 19.2 2,000,000 62
60 Independent Financial Group 7,566 2,074 5,410 26.1 2,102,605 75
50 Investors Capital Corp. 11,035 1,801 1,673 18.2 1,380,000 84
71 Harbour Investments 2,000 1,400 1,000 16.4 630,000 50
52 Geneos Wealth Management 30,495 1,183 7,113 56.2 3,964,920 99
37 M Holdings Securities 4,188 737 1,755 5.5 780,374 34
69 LaSalle St. Securities 3,571 714 476 15.0 459,538 99
54 Questar Capital 680 5,700 9.4 493,000 45
39 CFG/H. Beck 18,889 358 17,104 31.5 1,142,843 52
34 Cadaret, Grant & Co. 19,921 303 5,489 20.0 2,476,710 69
49 Investment Centers of America 9,473 3,856 17.6 87
47 Centaurus Financial 5,384 8,484 14.7 1,694,254 52
48 Securities Service Network 22,086 7,406 36.0 3,740,421 79
63 Berthel Fisher & Co. Fin. Services 6,941 1,150 16.6 1,000 65
68 Crown Capital Securities, L.P. 4,283 3,515 23.9 767,119 72
72 Prospera Financial Services 4,142 3,565 30.1 112
74 Broker Dealer Financial Services Corp. 1,617 378 12.6 220,399 25
76 Larson Financial Securities
65 WRP Investments 3,998 2,330 15.5 6,432 59
64 J.W. Cole Financial 5,065 3,138 17.6 950,807 65
56 KMS Financial Services 19,348 7,619 41.1 3,098,644 73
59 WFG Investments Inc. 10,600 6,500 30.9 1,390,000 110
41 CUSO Financial Services, LP 6,719 7.1 546,007 15
51 Sigma Financial 11,776 6,325 26.0 1,642,254 70
38 American Portfolios Fin. Services 23,279 10,505 29.8 2,280,722 70
22 Woodbury Financial Services 15,687 12,270 11.2 3,130,347 49
23 H.D. Vest Financial Services 76,072 4,441 37.1 5,881,240
25 SagePoint Financial 42,504 15,317 27.9 5,901,074 59
19 FSC Securities 66,674 21,011 37.1 10,266,233 90
15 National Planning 30,477 45,742 24.6 60
5 AXA Advisors 86,300 15.4 8,730,000 52
8 Securities America 81,300 86,800 43.1 12,518,623 91
10 Royal Alliance Associates 110,593 41,078 42.6 16,535,219 66
27 Invest Financial 17,111 20,442 19.1 54
24 First Allied Securities 39,010 31,703 32.6 4,974,464 69
1 LPL Financial 959,108 54,674 38.2 101,520,625 65
31 SII Investments 12,691 23,215 25.8 72
36 Next Financial Group, Inc. 16,867 15,173 26.5 2,947,953 77
29 Multi-Financial Securities Corp. 54,783 36.3 47
45 Allstate Financial Services
70 Horner, Townsend & Kent (HTK) 800
13 Financial Network Investment Corporation 131,515 40.9 47
14 MML Investors Services 60,506 18.8 9,131,385 50
53 Summit Brokerage Services, Inc. 10,100 3,000 20.1 1,250 93
46 VSR Financial Services 23,207 12,448 38.1 3,268,107 87
75 Founders Financial Securities 3,350 24.7 340,000 75
43 Triad Advisors 17,267 29,691 47.3 2,100,000 88
73 First Midwest Securities 717 4.6 137,000 19
2 Ameriprise Financial 991,805 215,612 47.5 100
18 Securian Financial Services 33,732 13,171 17.7 5,377,195 62
42 Genworth Financial Securities Corp. 41,919 41.8 3,804,765 64
58 J.P. Turner & Co. 10,040 16.8
57 United Planners 19,914 30.3 2,545,012 84
30 Transamerica Financial Advisors 30,428 20.5 3,088,992
61 The O.N. Equity Sales Co. 2,439 5.0 294,413 28
35 Ameritas Investment 15,210 8,494 19.1 2,562,904 50
26 Princor Financial Services 26,044 1,485 12.0 2,408,441 45
28 PrimeVest Financial Services 8,825 6.2 21
20 John Hancock Financial Network 29,126 11.6 3,782,535 60
17 ING Financial Partners 51,574 10,312 19.6 4,362,500 64
1 Assets represent programs of Northwestern Mutual Wealth Management Co. and Investment Services.
-- Does not apply
Recruiting
Why Advisors Have Leverage
Guides and Supplements
30-days-30-ways-2013
pro-bono-awards-2013

Current Issue

The May Issue is now online!


506515_Business Gold Rewards Card from American Express OPEN
TWITTER
FACEBOOK
LINKEDIN
Quick Polls
Are You Considering Changing Firms This Year?
Yes, to Another Wirehouse or Regional Firm.

14%

Yes, Considering Independence.

14%

No.

71%

Industry Events

May 28, 2013 | San Francisco, CA

June 5, 2013 | Hollywood, FL

June 12, 2013 | Chicago, IL

June 13, 2013 | Chicago, IL

June 20, 2013 |

Already a subscriber? Log in here