Updated Wednesday, May 22, 2013 as of 5:31 PM ET
Annuities Revenues

Rank Firm Total Annuities % Change Variable Annuities Fixed Annuities
1 LPL Financial, LLC 878,219 16.6 758,436 119,783
2 MetLife Securities 403,922 22.8 381,091 22,831
3 Ameriprise Financial 386,108 19.3 356,904 13,606
4 AXA Advisors LLC 317,800 10.5 317,800
5 Raymond James Financial Services 164,671 11.6 148,646 16,026
6 National Planning Corp. 152,092 12.3 141,812 5,689
7 New England Securities 142,261 35.8 140,635 1,625
8 ING Financial Partners, Inc. 139,558 103.7 135,341 4,217
9 Woodbury Financial Services 132,667 10.9 132,410 256
10 MML Investors Services, LLC 122,870 8.5 118,440 4,430
11 Commonwealth Financial Network 96,245 14.9 93,420 2,825
12 Royal Alliance Associates 95,331 14.4 92,338 653
13 Invest Financial Corp 92,068 17.1 75,349 10,616
14 Transamerica Financial Advisors, Inc. 78,812 78,812
15 John Hancock Financial Network 76,749 15.9 74,379 988
16 NFP Advisor Services Group (& Affiliates) 76,729 26.0 75,397 1,332
17 Park Avenue Securities, LLC 76,396 21.1 76,396
18 SagePoint Financial 74,110 12.4 67,914 1,186
19 Allstate Financial Services, LLC 72,872 8.4 65,953
20 FSC Securities Corp 71,942 11.3 69,261 380
21 Cambridge Investment Research 71,251 28.2 54,465 365
22 PrimeVest Financial Services 70,207 50,951 19,256
23 CUNA Brokerage Services, Inc. 68,300 43,100 25,200
24 Financial Network Investment Corporation 66,723 66,723
25 SII Investments 66,263 19.2 61,689 2,784
26 Securities America, Inc. 64,800 63,100 1,700
27 Securian Financial Services, Inc 60,048 3.2 55,784 120
28 Northwestern Mutual 1 59,460 13.8 59,460
29 First Allied Securities 58,862 11.8 56,793 2,069
30 CUSO Financial Services, LP 54,936 40,336 8,071
31 Wells Fargo Advisors Financial Network 54,461 28.0 54,461
32 Centaurus Financial 51,640 11.2 38,828 12,812
33 Princor Financial Services 48,904 20.2 48,904
34 Next Financial Group, Inc. 47,779 44,847 2,933
35 H.D. Vest Financial Services 47,218 8.5 47,218
36 Questar Capital Corporation 44,680 16.9 19,500 580
37 Cadaret, Grant & Co. 43,540 15.2 42,018 834
38 Waddell & Reed 42,733 40,857 1,876
39 Ameritas Investment Corp. 42,019 20.7 38,262
40 Multi-Financial Securities Corp. 41,992 41,992
41 Walnut Street Securities 40,022 16.4 39,462 560
42 American Portfolios Fin. Services 37,777 23.6 33,450 457
43 CFG/H. Beck, Inc. 36,016 28.0 34,524 342
44 Securities Service Network, Inc. 32,036 19.7 30,108 344
45 Investors Capital Corp. 29,344 6.9 27,825 1,519
46 The O.N. Equity Sales Co. 29,040 8.9 24,814
47 Sigma Financial Corporation 28,046 35.5 27,318 728
48 ProEquities, Inc 27,957 34.9 26,272 494
49 Investment Centers of America 27,908 16.7 22,146 4,444
50 Tower Square Securities 25,614 8.5 24,953 662
51 Summit Brokerage Services, Inc. 22,700 10.7 19,500 3,200
52 J.W. Cole Financial, Inc. 22,081 20.0 13,156 8,925
53 Triad Advisors 21,871 25.9 14,500
54 Investacorp, Inc. 21,851 14.2 19,690 2,161
55 Independent Financial Group 21,219 40.1 19,676 380
56 United Planners 20,369 11.8 16,550 3,819
57 WRP Investments, Inc. 19,352 25.7 19,352
58 Horner, Townsend & Kent (HTK) 18,615 19.7 18,615
59 VSR Financial Services 17,173 26.9 17,173
60 Genworth Financial Securities Corp. 16,045 14,189 1,856
61 M Holdings Securities 15,034 38.9 8,777 325
62 KMS Financial Services, Inc. 14,779 9.0 13,449 1,330
63 Crown Capital Securities, L.P. 12,847 10.9 12,479 338
64 Geneos Wealth Management, Inc 11,708 23.1 10,677 1,031
65 Harbour Investments, Inc. 11,110 10,100 1,000
66 J.P. Turner & Co. 11,001 12.4 11,001
67 Kovack Securities, Inc. 9,738 5.1 8,881 856
68 Berthel Fisher & Co. Fin. Services 8,360 37.8 8,143 170
69 Sterne Agee Financial Services 8,115 10.7 7,460 655
70 Prospera Financial Services 6,511 54.5 5,209 1,302
71 WFG Investments Inc. 5,400 71.4 5,175 225
72 LaSalle St. Securities LLC 5,004 16.2 5,004
73 Broker Dealer Financial Services Corp. 4,801 4,591 210
74 Founders Financial Securities 1,399 1,399
75 First Midwest Securities 718 718
76 Larson Financial Securities, LLC 286 388.5 286
1 Assets represent programs of Northwestern Mutual Wealth Management Co. and Investment Services.
-- Does not apply
( ) Indicates negative number
Recruiting
Why Advisors Have Leverage
Guides and Supplements
30-days-30-ways-2013
pro-bono-awards-2013

Current Issue

The May Issue is now online!


506515_Business Gold Rewards Card from American Express OPEN
TWITTER
FACEBOOK
LINKEDIN
Quick Polls
Are You Considering Changing Firms This Year?
Yes, to Another Wirehouse or Regional Firm.

14%

Yes, Considering Independence.

14%

No.

71%

Industry Events

May 22, 2013 | Boston, MA

May 28, 2013 | San Francisco, CA

June 5, 2013 | Hollywood, FL

June 12, 2013 | Chicago, IL

June 20, 2013 |

Already a subscriber? Log in here