BNY Mellon | Brown Brothers | Citi | J.P. Morgan | |
ASSETS ($ millions) | ||||
Total Assets Under Custody | 33,300,000 | 4,968,000 | 17,100,000 | 23,469,344 |
Total ’40 Act Fund Assets | 2,669,117 | 2,278,655 | 316,000 | 5,549,934 |
’40 Act Open-End Domestic Funds | N/AV | ** | 115,000 | 4,353,548 |
’40 Act Open-End Global Funds | N/AV | ** | 185,000 | 1,096,306 |
’40 Act Open-End Emerging Market | N/AV | ** | 51,500 | 88,186 |
Total ’40 Act Open-End Fund Assets | N/AV | 2,272,937 | 291,000 | 5,538,040 |
’40 Act Closed-End Domestic Funds | N/AV | ** | 6,000 | 9,944 |
’40 Act Closed-End Global Funds | N/AV | ** | 17,000 | 1,210 |
’40 Act Closed-End Emerging Market | N/AV | ** | 2,000 | 740 |
Total ’40 Act Closed-End Fund Assets | N/AV | 5,718 | 25,000 | 11,893 |
’40 Act UITs | 234,918 | ** | 0 | N/A |
United Kingdom UITs | 567,723 | ** | 221,000 | N/A |
Offshore Funds | 831,485 | 994,568 | 32,300 | 1,372,084 |
ETFs | 408,267 | 558,919 | 16,200 | 409,468 |
Variable Annuities | N/AV | N/A | 19,500 | 438,630 |
All Other Types of Funds | 4,289,700 | 542,846 | N/AV | 4,728,065 |
% Custody Assets Domestic | ** | ** | ** | ** |
% Custody Assets Global (Mature) | ** | ** | ** | ** |
% Custody Assets Global (Emerging) | ** | ** | ** | ** |
NUMBER OF FUNDS SERVICED | ||||
Open-End Funds | N/AV | 1,306 | 1,210 | 1,656 |
Closed-End Funds | N/AV | 15 | 149 | 26 |
UITs | 98,756 | N/A | 1,740 | N/A |
Offshore Funds | 1,081 | 2,479 | 690 | 858 |
ETFs | 700 | 276 | 85 | 178 |
Variable Annuities | N/AV | N/A | 174 | 469 |
All Other Types of Funds | N/AV | 1,505 | N/A | 1,710 |
Total Number of Funds Under Custody | 99,456 | 5,581 | 4,084 | 4,987 |
NUMBER OF CLIENTS | ||||
Domestic | 96 | ** | ** | 90 |
Global | 77 | ** | ** | 36 |
Emerging Markets | N/AV | ** | ** | 24 |
Offshore | 109 | ** | ** | 82 |
ETFs | 32 | ** | ** | 10 |
Variable Annuities | N/AV | N/A | ** | 94 |
VITAL STATISTICS | ||||
Tier 1 Ratio (%) | 12.70 | ** | 12.3 | 14.50 |
Publicly Traded | Y | N | Y | Y |
Closely Held | N | N | N | N |
New Owner in Past 12 Months | N | N | N | N |
Total Shareholder Equity ($ millions) | 37,709 | N/A | ** | 255,693 |
% 2017 Revenue from Custody | ** | ** | ** | ** |
STAFF | ||||
Total # of Custody Employees | 19,000 | ** | ** | 664 |
% Annual Custody Staff Retention Rate | ** | ** | ** | ** |
# Accounts per Manager | 2 to 7 | ** | 6 to 15 | ** |
MUFG Union Bank | State Street | UMB Bank | U.S. Bancorp | |
ASSETS ($ millions) | ||||
Total Assets Under Custody | 184,525 | 23,637,668 | 148,014 | 2,064,300 |
Total ’40 Act Fund Assets | 48,208 | 6,997,771 | 43,479 | 662,385 |
’40 Act Open-End Domestic Funds | 43,627 | 5,329,127 | 27,077 | 27,657 |
’40 Act Open-End Global Funds | 4,467 | 1,307,805 | 6,111 | ** |
’40 Act Open-End Emerging Market | 708 | 120,075 | 648 | ** |
Total ’40 Act Open-End Fund Assets | 48,094 | 6,782,912 | 33,188 | 27,658 |
’40 Act Closed-End Domestic Funds | 114 | 191,455 | 10,290 | 6,967 |
’40 Act Closed-End Global Funds | 0 | 23,404 | 1 | 12,900 |
’40 Act Closed-End Emerging Market | 0 | 2,902 | 0 | 6,390 |
Total ’40 Act Closed-End Fund Assets | 114 | 214,859 | 10,291 | 3,980 |
’40 Act UITs | 0 | 0 | 0 | 2,020 |
United Kingdom UITs | 0 | 2,548 | 0 | 0 |
Offshore Funds | 0 | 2,497,176 | 185 | 0 |
ETFs | 0 | 803,315 | 0 | 8,454 |
Variable Annuities | 0 | 475,717 | 1,351 | 0 |
All Other Types of Funds | 4,145 | 12,861,141 | 102,999 | 0 |
% Custody Assets Domestic | 92.99 | 71 | 94 | 91.50 |
% Custody Assets Global (Mature) | 5.45 | 28 | 5 | 4.89 |
% Custody Assets Global (Emerging) | 1.55 | 1 | 1 | 3.61 |
NUMBER OF FUNDS SERVICED | ||||
Open-End Funds | 307 | 5,586 | 234 | 1,058 |
Closed-End Funds | 12 | 555 | 13 | 213 |
UITs | 0 | 20 | 0 | 4 |
Offshore Funds | 0 | 7,404 | 5 | 0 |
ETFs | 0 | 520 | 0 | 87 |
Variable Annuities | 0 | 410 | 49 | 0 |
All Other Types of Funds | 55 | 44,583 | 218 | 548 |
Total Number of Funds Under Custody | 319 | 59,078 | 519 | 2,537 |
NUMBER OF CLIENTS | ||||
Domestic | 131 | 126 | 69 | 336 |
Global | 24 | 104 | 21 | 284 |
Emerging Markets | 14 | 62 | 6 | 262 |
Offshore | 0 | 510 | 5 | 0 |
ETFs | 0 | 38 | 0 | 31 |
Variable Annuities | 0 | 30 | 1 | 0 |
VITAL STATISTICS | ||||
Tier 1 Ratio (%) | 16.4 | 15.50 | 12.95 | 11.6 |
Publicly-Traded | N | Y | Y | Y |
Closely Held | N | ** | N | N |
New Owner in Past 12 Months | N | N | N | N |
Total Shareholder Equity ($ millions) | 16,397 | 22,317 | N/A | ** |
% 2017 Revenue from Custody | 6 | 85 | 12.5 | N/A |
STAFF | ||||
Total # of Custody Employees | 213 | 3,543 | 92 | 760 |
% Annual Custody Staff Retention Rate | 92 | 86 | 95 | 88 |
# Accounts per Manager | 74 | varies | varies | 100 |
**Not reported
Data as of 12/31/17