Custody Provider | 2014 | 2015 | 2016 | 2017 | 2018 |
BNY Mellon | 2,847,800 | 4,099,999 | 3,452,952 | 3,071,498 | 2,669,117 |
Brown Brothers Harriman | 1,396,117 | 1,541,670 | 1,623,571 | 1,794,174 | 2,278,655 |
Citi | ** | ** | ** | ** | 316,000 |
J.P. Morgan | 3,801,085 | 4,413,894 | 4,297,727 | 4,807,110 | 5,549,934 |
MUFG Union Bank, N.A. | 24,755 | 33,527 | 37,632 | 40,888 | 48,208 |
Northern Trust | 321,818 | 341,019 | 391,751 | 395,214 | N/AV |
State Street Corporation | 6,504,761 | 6,595,189 | 6,410,568 | 6,394,594 | 6,997,771 |
UMB Bank, n.a. | 52,583 | 77,083 | 37,835 | 46,753 | 43,479 |
U.S. Bancorp Fund Services | 382,466 | 437,600 | 464,962 | 514,213 | 662,385 |
Assets listed above are shown in millions of dollars as reported in prior Service Guides.
Assets for 2018 are as of 12/31/17 and so on for preceding years.
** Not reported