Custody Provider | 2014 | 2015 | 2016 | 2017 | 2018 |
BNP Paribas | 6,387,000 | 7,791,000 | 8,499,000 | 9,070,000 | 11,317,000 |
BNY Mellon | 27,600,000 | 28,500,000 | 28,900,000 | 29,900,000 | 33,300,000 |
Brown Brothers Harriman | 3,711,000 | 4,010,000 | 3,920,300 | 4,244,207 | 4,968,000 |
Citi | ** | ** | ** | ** | 17,100,000 |
J.P. Morgan | 20,500,000 | 20,549,000 | 19,943,000 | 20,520,000 | 23,469,344 |
MUFG Union Bank, N.A. | 150,200 | 161,750 | 162,165 | 161,963 | 184,525 |
Northern Trust | 5,575,721 | 5,968,800 | 6,100,000 | 6,720,500 | 8,080,000 |
State Street Corporation | 19,729,861 | 20,865,364 | 20,395,554 | 20,715,030 | 23,637,668 |
UMB Bank, n.a. | 114,900 | 138,500 | 112,005 | 139,674 | 148,014 |
U.S. Bancorp Fund Services | 1,693,983 | 1,811,848 | 1,692,800 | 1,868,900 | 2,064,300 |
Assets listed above are shown in millions of dollars as reported in prior year Service Guides.
Assets for 2018 are as of 12/31/17 and so on for preceding years.
**Not reported