| 2017 Rank | Custody Provider | Assets ($ millions) |
| 1 | State Street Corporation | 6,997,771 |
| 2 | J.P. Morgan | 5,549,934 |
| 3 | BNY Mellon | 2,669,117 |
| 4 | Brown Brothers Harriman | 2,278,655 |
| 5 | U.S. Bancorp Fund Services | 662,385 |
| 6 | Citi | 316,000 |
| 7 | MUFG Union Bank, N.A. | 48,208 |
| 8 | UMB Bank, n.a. | 43,479 |
| 9 | Northern Trust | N/AV |
All Data as of 12/31/17
