| 2017 Rank | Custody Provider | Assets ($ millions) |
| 1 | State Street Corporation | 803,315 |
| 2 | Brown Brothers Harriman | 558,919 |
| 3 | J.P. Morgan | 409,468 |
| 4 | BNY Mellon | 408,267 |
| 5 | Citi | 16,200 |
| 6 | U.S. Bancorp Fund Services | 8,454 |
All Data as of 12/31/17
| 2017 Rank | Custody Provider | Assets ($ millions) |
| 1 | State Street Corporation | 803,315 |
| 2 | Brown Brothers Harriman | 558,919 |
| 3 | J.P. Morgan | 409,468 |
| 4 | BNY Mellon | 408,267 |
| 5 | Citi | 16,200 |
| 6 | U.S. Bancorp Fund Services | 8,454 |
All Data as of 12/31/17