2017 Rank | Custody Provider | Assets ($ millions) |
1 | BNY Mellon | 33,300,000 |
2 | State Street Corporation | 23,637,668 |
3 | J.P. Morgan | 23,469,344 |
4 | Citi | 17,100,000 |
5 | BNP Paribas | 11,317,000 |
6 | Northern Trust | 8,080,000 |
7 | Brown Brothers Harriman | 4,968,000 |
8 | U.S. Bancorp Fund Services | 2,064,300 |
9 | MUFG Union Bank, N.A. | 184,525 |
10 | UMB Bank, n.a. | 148,014 |
All Data as of 12/31/17