BNY Mellon | Brown Brothers | Citi | J.P. Morgan | MUFG Union Bank | |
BASIC SERVICES | |||||
Credit financing | Y | Y | N/A | Y | Y |
Letters of credit | Y | Y | Y | Y | N |
Real-time custody reporting | Y | Y | Y | Y | Y |
Service for tri-party repurchase agreements | Y | Y | Y | Y | Y |
Tri-party repurchase agreements/ equity collateral | Y | Y | Y | Y | Y |
Foreign exchange services | Y | Y | Y | Y | Y |
Tax reclaim services | Y | Y | Y | Y | Y |
Regulatory filings | Y | Y | N | Y | N |
Financial statement preparation | Y | Y | Y | Y | N |
Domestic proxy services | Y | Y | Y | Y | Y |
Overseas proxy services | Y | Y | Y | Y | Y |
Cash management services | Y | Y | Y | Y | Y |
Charge separately for cash movements and FX | Y | Y | ** | Y | Y |
Fund accounting services | Y | Y | Y | Y | N |
Fund administration services | Y | Y | Y | Y | N |
Transfer agent services | Y | Y | N | N | N |
Full-service brokerage domestically | Y | N | N | Y | Y |
Full-service brokerage overseas | Y | N | N | Y | N |
Pre-trade portfolio compliance | Y | N | Y | N | N |
Post-trade portfolio compliance | Y | Y | Y | Y | N |
On-line compliance data | Y | Y | Y | Y | N |
Treasury services | Y | Y | N | Y | Y |
Partnership accounting | Y | Y | N | Y | N |
Proprietary dial-up lines | Y | Y | N | Y | N |
Government securities clearance services | Y | N | N | Y | Y |
Disaster recovery plans | Y | Y | Y | Y | Y |
STIF vehicles | Y | Y | Y | Y | Y |
Agency securities lending | Y | Y | Y | Y | N |
Non-custody lending | Y | Y | Y | Y | N |
Sub-advisory investment services | Y | Y | Y | Y | N |
Draft processing for check-writing | Y | Y | Y | Y | Y |
ACH and EFT services | Y | Y | Y | Y | Y |
Performance measurement | Y | Y | Y | Y | N |
Risk analysis | Y | Y | Y | Y | N |
M&A advisory services | Y | Y | Y | Y | N |
Proprietary funds for creating spokes | N | Y | N | ** | N |
Interest on cash in foreign currency | Y | Y | Y | Y | Y |
Disclosing spread on interest paid/cash balances | N | ** | N | Y | Y |
Client workstations | Y | Y | Y | Y | Y |
Support for fund of funds activity | Y | Y | Y | Y | Y |
Support for master/feeder structures | Y | Y | Y | Y | Y |
Daily consolidated cash forecasting | Y | Y | Y | Y | N |
Check disbursement services for dividends | Y | N | ** | Y | Y |
Straight-through processing | Y | Y | Y | Y | Y |
Automated reconciliation | Y | Y | Y | Y | Y |
SECURITIES LENDING | |||||
# Countries where can lend | 33 | 34 | ** | 37 | N/A |
# Countries lending | 33 | 33 | ** | 37 | N/A |
% of Mutual fund assets participating | ** | ** | ** | ** | 3.06 |
% of Lendable portfolio on loan | ** | ** | ** | 8 | N/A |
PARTICIPATING ORGANIZATIONS | |||||
Federal Reserve | Y | N | Y | Y | Y |
Depository Trust | Y | Y | Y | Y | Y |
Euroclear | Y | Y | Y | Y | Y |
Clearstream | Y | Y | Y | Y | N |
Emerging Market Networks | Y | Y | Y | Y | N |
INTERNET SERVICES | |||||
Client workstation accessible via the Internet | Y | Y | Y | Y | Y |
Client access to on-line market information | Y | Y | Y | Y | Y |
Internet home page | Y | Y | Y | Y | Y |
Clients access information through home page | Y | Y | Y | Y | Y |
Communicate with clients using the Internet | Y | Y | Y | Y | Y |
SUBCUSTODIAL RELATIONSHIPS | |||||
Europe | Y | Y | Y | Y | Y |
Asia | Y | Y | Y | Y | Y |
Middle East | Y | Y | Y | Y | Y |
Africa | Y | Y | Y | Y | Y |
Latin America/Central America/ Caribbean | Y | Y | Y | Y | Y |
**Not reported