Fund Accounting: Business Statistics - System Sale or Lease providers.
FUND ACCOUNTING: Business Statistics - System Sale or Lease Providers
1 Min Read
View Table
Printer Friendly Version
FUND ACCOUNTING: Business Statistics - System Sale or Lease Providers
| BNY Mellon | FIS | Linedata | |
| SALE OR LEASE FUND ACCOUNTING ASSETS ($ MILLIONS) | |||
| 40 Act Open-End Mutual Funds — sale or lease | 3,844,608 | 11,783,196 | 329,003 |
| 40 Act Closed-End Mutual Funds — sale or lease | 232,135 | 39,654 | 0 |
| 40 Act Unit Investment Trusts — sale or lease | 0 | 8,740 | 0 |
| Non-US Domiciled Mutual Funds — sale or lease | 1,409,483 | 5,695,851 | 187,857 |
| Pension Funds/Master Trust Funds — sale or lease | 380,612 | 6,035,119 | 26,500 |
| Bank Common/Collective Funds — sale or lease | 0 | 427,411 | 0 |
| Exchange-Traded Funds — sale or lease | 0 | 998,880 | 0 |
| All other funds — sale or lease | 122,640 | 6,163,583 | 0 |
| Total System Sale or Lease Assets | 5,989,479 | 31,152,434 | 516,859 |
| FUND ACCOUNTING ASSETS ($ MILLIONS) | |||
| 40 Act Open-End Mutual Funds | 6,284,557 | 11,783,196 | 329,003 |
| 40 Act Closed-End Mutual Funds | 258,748 | 39,654 | 0 |
| 40 Act Unit Investment Trusts | 83,654 | 8,740 | 0 |
| Non-US Domiciled Funds | 3,447,023 | 5,695,851 | 187,857 |
| Pension Funds/Master Trust Funds | 5,761,767 | 6,035,119 | 26,500 |
| Bank Common/Collective Funds | 520,839 | 427,411 | 0 |
| Exchange-Traded Funds | 413,043 | 998,880 | 0 |
| All other Funds | 3,730,216 | 6,163,583 | 0 |
| Total Fund Accounting Assets | 20,499,848 | 31,152,434 | 543,359 |
| CLIENT INFORMATION | |||
| Total # system funds | 4,776 | 86,244 | 4,405 |
| Total # system fund complexes | 1 | 1,002 | 59 |
