Fund Accounting: Five-Year Snapshot Full-service 40 Act mutual fund assets.
FUND ACCOUNTING: Five-Year Snapshot - Full-Service Providers - '40 Act Mutual Fund Assets
1 Min Read
View Table
Printer Friendly Version
FUND ACCOUNTING: Five-Year Snapshot - Full-Service Providers - '40 Act Mutual Fund Assets
Service Provider | 2014 | 2015 | 2016 | 2017 | 2018 |
ALPS, A DST Company | 48,000 | 51,000 | 40,000 | 41,000 | 41,100 |
Atlantic Fund Services | 7,133 | 5,103 | 5,397 | 6,302 | 7,223 |
BNY Mellon | 1,638,167 | 1,761,424 | 2,361,322 | 2,452,642 | 2,439,949 |
Brown Brothers Harriman | 332,472 | 332,063 | 291,396 | 306,455 | 342,259 |
Citi | ** | ** | 146,442 | ** | 162,911 |
Gemini Fund Services | 24,194 | 32,231 | 35,800 | 40,893 | 49,838 |
J.P. Morgan | 1,126,293 | 1,211,073 | 1,160,504 | 1,331,410 | 1,633,130 |
Northern Trust | 144,000 | 155,000 | 157,410 | 179,000 | 224,260 |
SEI | 191,000 | 233,000 | 242,000 | 246,000 | 265,828 |
State Street Corp. | 5,072,882 | 5,063,629 | 4,846,460 | 4,842,307 | 5,301,106 |
Ultimus Fund Solutions | 10,816 | 11,154 | 15,080 | 31,700 | 40,792 |
UMB Fund Services | 53,865 | 60,692 | 52,770 | 57,166 | 50,976 |
U.S. Bancorp Fund Services | 245,184 | 296,692 | 328,173 | 383,312 | 412,510 |
Assets listed above are shown in millions of dollars as reported in prior Service Guides.
Assets for 2018 are as of 12/31/17 and so on for preceding years.
** Not reported