FUND ACCOUNTING: Five-Year Snapshot - Full-Service Providers - '40 Act Mutual Fund Assets

Partner Insights from

Fund Accounting: Five-Year Snapshot Full-service 40 Act mutual fund assets.

View Table
Printer Friendly Version
FUND ACCOUNTING: Five-Year Snapshot - Full-Service Providers - '40 Act Mutual Fund Assets
Service Provider 2016 2017 2018 2019 2020
APEX FUND SERVICES ** ** ** ** 6,862
BNY Mellon 2,361,322 2,452,642 2,439,949 2,570,817 2,758,768
Citi 146,442 ** 162,91 132,725 236,026
J.P. Morgan 1,160,504 1,331,410 1,633,130 1,519,604 1,524,630,405,741
Northern Trust 157,410 179,000 224,260 232,819 260,807
SEI 242,000 246,000 265,828 250,037 395,440
State Street Corp. 4,846,460 4,842,307 5,301,106 4,723,287 **
U.S. Bancorp Fund Services 328,173 383,312 412,510 461,872 **
Ultimus Fund Solutions 15,080 31,700 40,792 89,009 98,379
UMB Fund Services 52,770 57,166 50,976 33,167 39,315

Assets listed above are shown in millions of dollars as reported in prior Service Guides.
Assets for 2020 are as of 12/31/19 and so on for preceding years.
** Not reported