Full-service 40 Act fund accounting rankings by assets.
FUND ACCOUNTING: Rankings - '40 Act Open-End Mutual Funds - Full-Service Providers (Assets)
1 Min Read
View Table
Printer Friendly Version
FUND ACCOUNTING: Rankings - '40 Act Open-End Mutual Funds - Full-Service Providers (Assets)
| 2019 Rank | Service Provider | Assets ($ millions) |
| 1 | J.P. MORGAN | 1,524,630,405,741 |
| 2 | STATE STREET BANK AND TRUST | 4,723,287 |
| 3 | BNY MELLON | 2,758,768 |
| 4 | U.S. BANK GLOBAL FUND SERVICES | 475,578 |
| 5 | SEI | 395,440 |
| 6 | NORTHERN TRUST | 260,807 |
| 7 | CITI | 236,026 |
| 8 | BNP PARIBAS | 159,647 |
| 9 | ULTIMUS FUND SOLUTIONS | 98,379 |
| 10 | UMB FUND SERVICES | 39,315 |
| 11 | APEX FUND SERVICES | 6,862 |
