Full-service All Funds fund accounting rankings by assets.
FUND ACCOUNTING: Rankings - All Funds - Full-Service Providers (Assets)
1 Min Read
View Table
Printer Friendly Version
FUND ACCOUNTING: Rankings - All Funds - Full-Service Providers (Assets)
| 2017 Rank | Service Provider | Assets ($ millions) |
| 1 | State Street Corp. | 23,044,122 |
| 2 | BNY Mellon | 14,505,594 |
| 3 | J.P. Morgan | 8,638,404 |
| 4 | BNP Paribas | 2,774,000 |
| 5 | Northern Trust | 2,394,960 |
| 6 | Citi | 1,851,750 |
| 7 | Brown Brothers Harriman | 1,501,796 |
| 8 | SEI | 799,118 |
| 9 | U.S. Bancorp Fund Services | 484,411 |
| 10 | ALPS, A DST Company | 68,100 |
| 11 | UMB Fund Services | 60,642 |
| 12 | Gemini Fund Services | 57,352 |
| 13 | Ultimus Fund Solutions | 51,755 |
| 14 | Atlantic Fund Services | 7,691 |
