Full-service All Funds fund accounting rankings by assets.
FUND ACCOUNTING: Rankings - All Funds - Full-Service Providers (Assets)
1 Min Read
View Table
Printer Friendly Version
FUND ACCOUNTING: Rankings - All Funds - Full-Service Providers (Assets)
| 2019 Rank | Service Provider | Assets ($ millions) |
| 1 | J.P. MORGAN | 4,721,638,234,510 |
| 2 | STATE STREET BANK AND TRUST | 22,994,572 |
| 3 | BNY MELLON | 13,393,868 |
| 4 | NORTHERN TRUST | 4,046,101 |
| 5 | BNP PARIBAS | 2,836,000 |
| 6 | CITI | 1,899,192 |
| 7 | SEI | 1,028,334 |
| 8 | U.S. BANK GLOBAL FUND SERVICES | 515,692 |
| 9 | ULTIMUS FUND SOLUTIONS | 116,155 |
| 10 | UMB FUND SERVICES | 47,112 |
| 11 | APEX FUND SERVICES | 7,459 |
