Full-service All Funds fund accounting rankings by no. of funds.
FUND ACCOUNTING: Rankings - All Funds - Full-Service Providers (No. of Funds)
1 Min Read
View Table
Printer Friendly Version
FUND ACCOUNTING: Rankings - All Funds - Full-Service Providers (No. of Funds)
| 2017 Rank | Service Provider | Number of Funds |
| 1 | State Street Corp. | 63,333 |
| 2 | BNY Mellon | 33,951 |
| 3 | J.P. Morgan | 20,044 |
| 4 | BNP Paribas | 10,959 |
| 5 | SEI | 7,435 |
| 6 | Citi | 7,426 |
| 7 | Northern Trust | 5,586 |
| 8 | Brown Brothers Harriman | 4,011 |
| 9 | U.S. Bancorp Fund Services | 687 |
| 10 | Gemini Fund Services | 510 |
| 11 | Ultimus Fund Solutions | 264 |
| 12 | UMB Fund Services | 228 |
| 13 | ALPS, A DST Company | 219 |
| 14 | Atlantic Fund Services | 71 |
