Full-service All Funds fund accounting rankings by no. of funds.
FUND ACCOUNTING: Rankings - All Funds - Full-Service Providers (No. of Funds)
1 Min Read
View Table
Printer Friendly Version
FUND ACCOUNTING: Rankings - All Funds - Full-Service Providers (No. of Funds)
| 2019 Rank | Service Provider | Number of Funds |
| 1 | STATE STREET BANK AND TRUST | 67,817 |
| 2 | BNY MELLON | 31,770 |
| 3 | BNP PARIBAS | 10,484 |
| 4 | SEI | 7,886 |
| 5 | NORTHERN TRUST | 6,978 |
| 6 | CITI | 6,003 |
| 7 | J.P. MORGAN | 2,348 |
| 8 | U.S. BANK GLOBAL FUND SERVICES | 802 |
| 9 | ULTIMUS FUND SOLUTIONS | 684 |
| 10 | UMB FUND SERVICES | 167 |
| 11 | APEX FUND SERVICES | 60 |
