FUND ACCOUNTING: Services (BNP Paribas - Northern Trust)
FUND ACCOUNTING: Services (BNP Paribas - Northern Trust)
1 Min Read
View Table
Printer Friendly Version
FUND ACCOUNTING: Services (BNP Paribas - Northern Trust)
| BNP PARIBAS | BNY MELLON | CITI | FIS | J.P. MORGAN | NORTHERN TRUST | |
| DOMESTIC SECURITIES | ||||||
| Straight asset-backed securities | U | U | U | U | U | U |
| Commercial paper | U | U | U | U | U | U |
| Common stock | U | U | U | U | U | U |
| Corporate bonds | U | U | U | U | U | U |
| Demand notes | U | U | U | U | U | U |
| Floating-rate bonds/notes | U | U | U | U | U | U |
| Futures | U | U | U | U | U | U |
| Municipal bonds | U | U | U | U | U | U |
| Mutual funds | U | U | U | U | U | U |
| Options on futures | U | U | U | U | U | U |
| Options | U | U | U | U | U | U |
| Preferred stock | U | U | U | U | U | U |
| Repurchase agreements | U | U | U | U | U | U |
| Reverse repurchase agreements | U | U | U | U | U | U |
| Time deposits | U | U | U | U | U | U |
| Rights/warrants | U | U | U | U | U | U |
| When-issued securities | U | U | U | U | U | U |
| Zero coupon bonds | U | U | U | U | U | U |
| GICs | U | U | U | U | U | U |
| SICs | U | U | U | U | U | U |
| CDs | U | U | U | U | U | U |
| TIPs | U | U | U | U | U | U |
| INTERNATIONAL SECURITIES | ||||||
| Common stock | U | U | U | U | U | U |
| Corporate bonds | U | U | U | U | U | U |
| Currencies | U | U | U | U | U | U |
| Floating-rate bonds/notes | U | U | U | U | U | U |
| Forwards | U | U | U | U | U | U |
| Futures | U | U | U | U | U | U |
| Gilts | U | U | U | U | U | U |
| Government bonds/notes | U | U | U | U | U | U |
| Index-linked gilts | U | U | U | U | U | U |
| Options | U | U | U | U | U | U |
| Preferred stock | U | U | U | U | U | U |
| Time deposits | U | U | U | U | U | U |
| Rights/warrants | U | U | U | U | U | U |
| Zero coupon bonds | U | U | U | U | U | U |
| CDs | U | U | U | U | U | U |
| SYSTEMS CAPABILITIES | ||||||
| Online entry of trade data | ||||||
| On trade date | U | U | U | U | U | U |
| T+1 | U | U | U | U | U | U |
| Any as-of date | U | U | U | U | U | U |
| Online editing/verification for validity/logic | U | U | U | U | U | U |
| User can input additional data | U | U | U | U | U | U |
| For prospectus/regulatory/compliance monitoring | U | U | U | U | U | U |
| Electronic trade interface with client's system | U | U | U | U | U | U |
| Generate journal entries for trade data | U | U | U | U | U | U |
| Adjustments | ||||||
| Correcting original trade | U | U | U | U | U | U |
| Reversing/re-entering trade | U | U | U | U | U | U |
| Online transaction history maintenance | ||||||
| Date range | U | U | U | U | U | U |
| CUSIP | U | U | U | U | U | U |
| Transaction type | U | U | U | U | U | U |
| Display live trades | U | U | U | U | U | U |
| Monitor stock loans | U | U | U | U | U | A |
| Record sales | ||||||
| FIFO | U | U | U | U | U | U |
| LIFO | U | U | U | U | U | U |
| Highest cost | U | U | U | U | U | U |
| Lowest cost | U | U | U | U | U | U |
| Closest to average cost | U | U | U | U | U | U |
| Least tax liability | U | U | U | U | U | U |
| Adjust lots for dividends, splits | U | U | U | U | U | U |
| Accounting for wash sales | U | U | U | U | U | U |
| Provide audit trail of activity | U | U | U | U | U | U |
| Process short-term instruments without CUSIP | U | U | U | U | U | U |
| Security master add/trade short-term one screen | U | U | U | U | U | N |
| Reflect trade data in portfolio valuation on entry | U | U | U | U | U | U |
| Trade settlement | ||||||
| Based on custodian download | U | U | U | U | U | A |
| In currency other than trade currency | U | U | U | U | U | U |
| Default to end-of-day exchange rates | U | U | U | U | U | U |
| Multiple local currencies in one fund | U | U | U | U | U | U |
| Multiple base currencies | U | U | U | U | U | U |
| Tax-withholding and reclaim processing | U | U | U | U | U | U |
| Translate online local currency balance to base | U | U | U | U | U | U |
| PRICING AND VALUATION | ||||||
| Automated pricing interface | ||||||
| J.P. Morgan | U | U | U | U | U | U |
| FRI | U | U | U | A | U | U |
| J.J. Kenney | U | U | U | U | U | U |
| Reuters | U | U | U | U | U | U |
| Fair Value Pricing | U | U | U | U | U | U |
| Manual override prices from external services | U | U | U | U | U | U |
| Online viewing | ||||||
| Current prices from external sources | U | U | U | U | U | U |
| Historical prices from external sources | U | U | U | U | U | U |
| Permit exchange rates base to local | U | U | U | U | U | U |
| Manual entry | ||||||
| 30-day rates | U | U | U | U | U | A |
| 60-day rates | U | U | U | U | U | A |
| 90-day rates | U | U | U | U | U | A |
| 180-day rates | U | U | U | U | U | A |
| Cross-currency rates | U | U | U | U | U | A |
| Domestic prices | U | U | U | U | U | A |
| Local currency prices | U | U | U | U | U | A |
| Spot rates | U | U | U | U | U | A |
| Automated interface | ||||||
| 30-day rates | U | U | U | U | U | U |
| 60-day rates | U | U | U | U | U | U |
| 90-day rates | U | U | U | U | U | U |
| 180-day rates | U | U | U | U | U | U |
| Cross-currency rates | U | U | U | U | U | U |
| Domestic prices | U | U | U | U | U | U |
| Local currency prices | U | U | U | U | U | U |
| Spot rates | U | U | U | U | U | U |
| Automated calculation | ||||||
| Cross-currency rates | U | U | U | U | U | U |
| Forward contract interpolation | U | U | U | U | U | U |
| Information and reports | ||||||
| Different funds/price for one CUSIP | U | U | U | U | U | U |
| Repricing trades after a price change | U | U | U | U | U | U |
| Compare pricing sources and data | U | U | U | U | U | U |
| Matrix pricing | U | U | U | U | U | A |
| Pricing reports available prior to valuation | U | U | U | U | U | U |
| List of daily prices by fund online | U | U | U | U | U | U |
| List of changes in securities by fund online | U | U | U | U | U | U |
| Electronic reporting to outside service providers | U | U | U | U | U | U |
| Pricing with no other functions inhibited | U | U | U | U | U | U |
| Calculating NAV & offering price | ||||||
| Domestic funds | U | U | U | U | U | U |
| International funds | U | U | U | U | U | U |
| Automated CTCI NASDAQ interface | U | U | U | U | U | U |
| 1-, 7- & 30-day SEC yields | U | U | U | U | U | U |
| SEC yield over any 30-day period | U | U | U | U | U | U |
| Recalculate historical NAVs in real time | U | U | U | U | U | U |
| Automated fund of funds processing | U | A | U | U | U | U |
| Report stale prices | U | U | U | U | U | U |
| Report prices entered manually | U | U | U | U | U | U |
| Online portfolio valuation reporting | U | U | U | U | U | U |
| INCOME AND AMORTIZATION | ||||||
| Security accounting/posting | ||||||
| Dividend payments | U | U | U | U | U | U |
| Futures variation margin | U | U | U | U | U | U |
| Interest payments | U | U | U | U | U | U |
| Mortgage payups/paydowns | U | U | U | U | U | U |
| Option expirations | U | U | U | U | U | U |
| Reclaims | U | U | U | U | U | U |
| Security maturities | U | U | U | U | U | U |
| Stock splits | U | U | U | U | U | U |
| Stock dividends | U | U | U | U | U | U |
| Tax with holding | U | U | U | U | U | U |
| Wash sale adjustment of cost basis | U | U | U | U | U | A |
| Daily interest variable/short-term/long-term securities | U | U | U | U | U | U |
| Daily interface for variable rate change | U | U | U | U | U | U |
| Discount accretion, straight-line method | ||||||
| Best call date | U | U | U | U | U | U |
| Explicit call date | U | U | U | U | U | U |
| Worst call date | U | U | U | U | U | U |
| Maturity call date | U | U | U | U | U | U |
| User-defined date | U | U | U | U | U | U |
| Discount accretion, scientific method | ||||||
| Best call date | U | U | U | U | U | U |
| Explicit call date | U | U | U | U | U | U |
| Worst call date | U | U | U | U | U | U |
| Maturity call date | U | U | U | U | U | U |
| User-defined date | U | U | U | U | U | U |
| Premium amortization, straight-line method | ||||||
| Best call date | U | U | U | U | U | U |
| Explicit call date | U | U | U | U | U | U |
| Worst call date | U | U | U | U | U | U |
| Maturity call date | U | U | U | U | U | U |
| User-defined call date | U | U | U | U | U | U |
| Premium amortization, scientific method | ||||||
| Best call date | U | U | U | U | U | U |
| Explicit call date | U | U | U | U | U | U |
| Worst call date | U | U | U | U | U | U |
| Maturity call date | U | U | U | U | U | U |
| User-defined call date | U | U | U | U | U | U |
| CORPORATE ACTION/CAPITAL CHANGES | ||||||
| Process domestically | ||||||
| Cash dividends | U | U | U | U | U | U |
| CUSIP changes | U | U | U | U | U | U |
| Exchanges | U | U | U | U | U | U |
| Full calls | U | U | U | U | U | U |
| Issuing rights/warrants | U | U | U | U | U | U |
| Maturities | U | U | U | U | U | U |
| Mergers | U | U | U | U | U | U |
| Name changes | U | U | U | U | U | U |
| Partial calls | U | U | U | U | U | U |
| Spinoffs | U | U | U | U | U | U |
| Stock dividends | U | U | U | U | U | U |
| Stock splits | U | U | U | U | U | U |
| Tenders | U | U | U | U | U | U |
| Unit splits | U | U | U | U | U | U |
| Liquidations | U | U | U | U | U | U |
| Return of capital | U | U | U | U | U | U |
| Process internationally | ||||||
| Cash dividends | U | U | U | U | U | U |
| Exchanges | U | U | U | U | U | U |
| Full call | U | U | U | U | U | U |
| Issuing rights/warrants | U | U | U | U | U | U |
| Maturities | U | U | U | U | U | U |
| Mergers | U | U | U | U | U | U |
| Name changes | U | U | U | U | U | U |
| Partial calls | U | U | U | U | U | U |
**=Not Reported
N=Not Available
U=In Use
A=Available
D=In Development
