BNP Paribas | BNY Mellon | Gemini Hedge | Northern Trust | SEI | UMB | U.S. Bancorp | |
CLIENT/ STAFFING PROFILE | |||||||
Hedge Fund Clients | |||||||
Number of hedge fund clients supported | 226 | 381 | 62 | 1,491 | 175 | 133 | 1,450 |
Hedge fund assets under administra- tion ($ millions) | 256,000 | 595,900 | 1,484 | 402,660 | 241,000 | 11,652 | 161,438 |
Total alternative fund assets under administra- tion ($ millions) | N/AV | 1,307,000 | 1,682 | ** | 542,000 | 39,175 | 169,469 |
Hedge Fund Personnel | |||||||
Average industry experience (in years) | ** | 10 | 14 | 19 | 10+ | 4.8 | 10 |
Average tenure of hedge fund staff (in years) | ** | 10 | 3.3 | ** | 5+ | 4.8 | 3 |
Primary client contact and HF staff in same location | Y | Y | Y | Y | Y | Y | Y |
Dedicated training staff and/or curriculum for hedge fund employees | Y | Y | Y | Y | Y | Y | y |
Level of HF employee turnover | ** | ** | 45.17 | ** | ** | 14.8 | 18 |
BUSINESS ESSENTIALS | |||||||
% of staff with specialized designations | ** | ** | 7.14 | 60 | ** | 7 | 33 |
# offices in the US | 2 | 72 | 2 | 4 | 8 | 4 | 3 |
# offices outside the US | ** | 83 | 0 | 7 | 6 | 0 | 3 |
# offices in Europe | 4 | 26 | 0 | 3 | 3 | 0 | 2 |
# offices in North America (Non-US) | 1 | 17 | 0 | 0 | 1 | 0 | 1 |
# offices in Asia | 4 | 27 | 0 | 4 | 1 | 0 | 0 |
# offices in Australia | 0 | 0 | 0 | 0 | N/A | 0 | 0 |
# offices in South America | 0 | 0 | 0 | 0 | N/A | 0 | 0 |
HEDGE FUNDS SERVICED | |||||||
Assets Under Administra- tion (AUA) /Number of Funds | |||||||
Hedge funds (registered and unregistered) | ** | $595,900 / 2,610 | $1,484 / 58 | $381,467 / ** | $241,000 / 1,160 | $11,625 / 176 | $152,181 / ** |
Fund-of-hedge-funds (FOHFs) (registered and unregistered) | ** | $146,400 / 470 | $59 / 4 | $21,193 / ** | $77,500 / 585 | $12,719 / 164 | $10,821 / ** |
Private equity funds (registered and unregistered) | N/A | $56,700 / 361 | $5,455 / 7 | ** | $301,100 / 765 | $14,830 / 376 | $12,086 / ** |
Registered hedge funds | ** | ** | N/A | N/A | ** | $1,728 / 8 | $8,031 / ** |
Registered fund-of-hedge-funds | ** | ** | N/A | N/A | ** | $806 / 11 | $686 / ** |
Registered private equity funds | N/A | ** | N/A | N/A | ** | $2,490 / 23 | $507 / ** |
Unregistered hedge funds | N/A | ** | $1,484 / 58 | $381,467 / ** | ** | $9,897 / 168 | $144,149 / ** |
Unregistered fund-of-hedge-funds | N/A | $146,400 / 470 | $59 / 4 | $21,193 / ** | N/A | $11,913 / 153 | $10,135 / ** |
Separately managed accounts | ** | ** | $5,455 / 7 | ** | ** | $1,317 / 38 | $479 / ** |
Fixed income credit products | N/A | ** | $35 / 3 | $21,628 / ** | ** | N/AV | $51,721 / ** |
Unregistered private equity funds | N/A | ** | $276 / 7 | ** | N/A | $12,341 / 353 | $11,579 / ** |
Hedged equity | ** | ** | $269 / 12 | ** | ** | N/AV | N/AV |
Convertible arbitrage | ** | ** | N/A | $4,377 / ** | ** | N/AV | N/AV |
Merger arbitrage | ** | ** | $32 / 2 | ** | ** | N/AV | N/AV |
Distressed securities | ** | ** | $40 / 3 | $5,033 / ** | ** | N/AV | N/AV |
Emerging markets | ** | ** | $96 / 4 | $870 / ** | ** | N/AV | N/AV |
Equity market neutral funds | ** | ** | $117 / 9 | ** | ** | N/AV | N/AV |
Market neutral | ** | ** | $1,004 / 19 | ** | ** | N/AV | N/AV |
Global macro | ** | ** | $872 / 30 | $145,091 / ** | ** | N/AV | N/AV |
Non-U.S. domiciled | ** | ** | $406 / 5 | $101,661 / ** | ** | N/AV | N/AV |
Infra- structure | N/A | ** | N/A | N/A | ** | N/AV | N/AV |
Property | N/A | ** | N/A | $42,948/** | ** | N/AV | N/AV |
** Not reported
N/A Not Applicable