BNP Paribas | BNY Mellon | Gemini Hedge | Northern Trust | SEI | UMB | U.S. Bancorp | |
FINANCIAL REPORTING SERVICES | |||||||
Bank account reconcil-iation verification | U | U | U | U | U | U | U |
Fee calculation at multiple levels | U | U | U | U | U | U | U |
Client reporting | U | U | U | U | U | U | U |
Custom reporting | U | U | U | U | U | U | U |
Daily NAV calculation | U | U | U | U | U | U | U |
Daily investor est. NAV/ performance | U | U | U | U | U | U | U |
Fund reporting | U | U | U | U | U | U | U |
Fund and investor audit support | U | U | U | U | U | U | U |
General ledger accounting | U | U | U | U | U | U | U |
NAV calculation for pooled investments | U | U | U | U | U | U | U |
Independent valuation | U | U | N | U | U | U | U |
Internal reporting | U | U | U | U | U | U | U |
Internet reporting | U | U | U | U | U | U | U |
Investor accounting and reporting | U | U | U | U | U | U | U |
Investor trans-parency reporting | U | U | U | U | U | U | U |
Manager on-line reporting | U | U | U | U | U | U | U |
Portfolio analytics | D | U | U | U | U | U | U |
Reconcil-iation | U | U | U | U | U | U | U |
Trade capture | U | U | U | U | U | U | U |
Leveraged/ unleveraged investor accounting | U | U | U | U | U | U | U |
Multi-currency investor reporting | U | U | U | U | U | D | U |
Reporting multiple levels | U | U | U | U | U | U | U |
Tax preparation and reporting | N | U | N | U | U | U | U |
Wash sale reporting | N | U | A | U | U | U | U |
FUND COMPLI-ANCE AND REGULA-TORY SERVICES | |||||||
Jurisdiction regulatory compliance | U | U | U | N | U | U | U |
Fund chief compliance officer (CCO) | N | U | N | N | U | N | N |
Compliance policy updates and reviews | U | U | N | A | U | N | U |
Consulting for fund advisors | N | N | N | N | U | U | N |
Registered fund regu-latory adminis-tration | U | U | U | A | U | U | U |
Board support | U | U | U | A | U | U | U |
Regulatory findings | N | U | N | N | U | U | U |
Compliance testing | U | U | N | A | U | U | U |
RIC-qualified tax services | N | U | N | A | U | U | U |
Anti-money laundering review | U | U | U | A | U | U | U |
AML/KYC services | U | U | U | U | U | U | U |
Principal underwriter and distributor | N | N | N | N | U | A | N |
Form PF filing software and services | U | U | D | U | U | U | U |
FATCA services | U | U | U | U | U | U | U |
Year-end audit manage-ment | U | U | U | U | U | U | U |
Year-end audit financial statement prep | U | U | U | U | U | U | U |
U.S. tax solutions with preferred provider | N | U | N | U | U | U | U |
Fund structure specific reporting | U | U | N | N | U | U | U |
Risk reporting support | D | U | U | U | U | U | U |
ISAE 3402 & SSAE 16 certified | U | U | U | U | U | U | U |
FRONT OFFICE SERVICES | |||||||
Brokerage services | U | U | N | U | U | N | N |
Counter-party communi-cations: conf/ settlement | U | U | N | U | U | N | U |
Custody and safekeeping services | U | U | N | U | U | U | U |
Trade allocations: fund/ strategy/ trader/ broker | U | U | N | U | U | U | U |
Electronic trade capture: front ends OMS/EMS | U | U | N | U | U | U | U |
EOD flash reporting | U | U | U | U | U | U | U |
Foreign exchange services | U | U | U | U | U | U | U |
Intraday portfolio and P/L reporting | U | U | N | U | U | N | D |
Master order blotter | N/AP | U | N | U | U | N | D |
Operating cash/ subscription accounts | U | U | N | U | U | U | U |
Order execution and routing | N | U | N | U | U | N | N |
Portfolio event processing | U | U | N | U | U | U | U |
Pre and post trade compliance | D | U | N | U | U | U | U |
Real Time P/L capability | D | U | N | A | U | N | D |
Regulatory reporting support | U | U | U | U | U | U | U |
MIDDLE OFFICE SERVICES | |||||||
Cash services and wire execution | U | U | U | U | U | U | U |
Cash/ Collateral manage-ment | U | U | U | U | U | N | U |
Custom attribute tagging | N | U | U | U | U | U | U |
Daily portfolio accounting and P&L reporting | U | U | U | U | U | U | U |
Daily portfolio pricing from independent source | U | U | U | U | U | U | U |
Daily reconciling of position, market value | U | U | U | U | U | U | U |
Daily portfolio flash reporting on “T” | U | U | U | U | U | U | U |
T+1 pre-market open reconciled portfolio | U | U | U | U | U | U | U |
Data trans-missions | U | U | U | U | U | U | U |
Lifecycle event processing | U | U | U | U | U | N | D |
Limit/ Investment restriction monitoring | N | U | U | U | U | N | U |
OTC cash/ collateral manage-ment | U | U | N | U | U | N | U |
OTC counter-party affirmations | U | U | N | U | U | N | U |
OTC independent valuation | U | U | N | U | U | U | N |
Security master manage-ment | U | U | U | U | U | U | U |
Trade affirmation/ confirmation services | U | U | N | U | U | U | U |
Trade capture and matching | U | U | U | U | U | U | U |
Trade capture: front end/ files/brokers | U | U | U | U | U | U | U |
BACK OFFICE SERVICES | |||||||
Cash manage-ment | U | U | U | U | U | U | N |
Cash reconcil-iations | U | U | U | U | U | U | U |
Cash controls as security admin-istrator | U | U | U | U | U | U | N |
Dual authorized signatory | U | U | U | N | U | U | U |
Custom portfolio reporting | U | U | U | A | U | U | U |
Dynamic web portal reporting | D | U | U | N | U | U | U |
Exchange reporting | N | U | U | N | U | U | U |
Financial reporting | U | U | U | U | U | U | U |
Fund accounting and NAV calculation | U | U | U | U | U | U | U |
Inter-period NAV estimates | U | U | U | U | U | U | U |
Investor accounting | U | U | U | U | U | U | U |
Automated investor account statements | U | U | U | U | U | U | U |
Investor attribute tracking and reporting | U | U | U | U | U | U | U |
Investor servicing and communi-cations | U | U | U | U | U | U | U |
Investor confirmation notice production | U | U | U | U | U | U | U |
Institutional investor audit confirms | U | U | U | N | U | U | U |
Investor document processing/warehousing | U | U | U | N | U | U | U |
Investor/interested party registration | U | U | U | U | U | U | U |
NAV calculations | U | U | U | U | U | U | U |
Tax reporting | U | U | N | U | U | U | U |
**Not reported
N=Not available
U=In use
A=Available
D=In development