REGULATION/COMPLIANCE: Services (ACA to Merrill)
1 Min Read
View Table
Printer Friendly Version
REGULATION/COMPLIANCE: Services (ACA to Merrill)
| ACA Compliance | ALPS | Atlantic | BNY Mellon | Citi | J.P. Morgan | Merrill Corp. | |
| COMPLIANCE SERVICES | |||||||
| Mutual funds | U | U | U | ** | U | U | U |
| Transfer agents | U | U | U | U | N | N | U |
| Investment advisors | U | U | A | U | U | U | U |
| Broker/dealers | U | U | N | U | N | N | U |
| Hedge funds | U | U | A | U | A | U | U |
| Insurance company affiliates | U | U | N | U | N | U | U |
| International funds | U | U | U | U | U | U | U |
| Registered rep licensing and comp. | U | U | N | N | N | N | U |
| Reviews and testing | U | U | U | U | U | U | N |
| Program testing results | U | U | U | U | U | U | N |
| Annual comp. reviews and testing | U | U | U | U | U | U | N |
| On-going reviews and training | U | U | U | U | U | U | N |
| Specialized audits | U | N | U | U | N | U | N |
| Auditable list of comp. results | U | U | U | U | U | U | N |
| Forensic testing | U | N | U | U | U | U | N |
| Customized policies and procedures | U | A | U | U | U | U | U |
| Customized third-party reports | U | U | U | U | U | U | U |
| Program design and implementation | U | U | U | N | U | U | U |
| Program development and assessment | U | U | U | N | U | N | U |
| Supplemental comp. staff | U | N | U | N | U | N | U |
| Policy updates and reviews | U | A | U | U | U | U | U |
| EDGAR SERVICES | |||||||
| XBRL-production | N | U | U | N | N | U | U |
| Typesetting | N | U | U | N | U | U | U |
| Financial reporting distribution | N | U | U | N | U | U | U |
| Fund disclosures | N | U | U | U | U | U | U |
| EDGAR filings in ASCII | N | U | N | U | U | U | U |
| EDGAR filings in SEC-compatible HTML | N | U | U | N | N | U | U |
| Paper to electronic disclosure transitioning | N | U | U | U | N | U | U |
| FUND COMPLIANCE AND ADMINISTRATIVE SERVICES | |||||||
| Employee trading activity monitoring | U | U | N | U | N | N | N |
| Short-term trading patterns monitoring | U | U | U | N | N | N | N |
| Reporting services | U | U | U | U | U | U | U |
| Prospectus update | N | U | U | U | U | U | U |
| E-board book/fund library | N | U | U | U | U | U | N |
| Regulatory newsletters | U | U | N | U | U | U | U |
| Portfolio comp. monitoring | U | U | U | U | U | U | U |
| Tax return prep assistance | N | U | U | U | U | U | N |
| Reports, materials, minutes prep | N | U | U | U | U | U | N |
| Blue Sky monitoring | N | U | U | U | N | N | N |
| State Blue Sky notice file prep and filing | N | U | U | U | N | N | N |
| IRS monitoring | N | U | U | U | U | U | N |
| SEC monitoring | U | U | U | U | U | U | U |
| SEC filing support | U | U | U | U | U | U | U |
| SEC forms filing | U | U | U | U | U | U | U |
| SEC exam prep and management | U | U | U | U | U | U | N |
| Pre-audit review and correction | U | U | A | U | U | N | N |
| Conducting of mock SEC audits | U | A | A | A | U | N | N |
| Testifying experts | U | N | N | N | N | N | N |
| Onsite visit coordination | U | U | U | U | U | U | N |
| One-on-one advice and consultation | U | A | U | N | U | U | U |
| Annual and SEC audit coordination | U | U | U | U | U | U | N |
| Rule 22c-2 reviews and annual comp. reports | N | U | U | U | N | N | N |
| Rule 24f-2 reviews and annual comp. reports | N | U | U | N | U | U | N |
| Rule 38 a-1 reviews and annual comp. reports | U | U | U | U | U | U | N |
| Rule 206(4)-7 reviews and annual comp. reports | U | U | A | N | N | U | N |
| Form N-CRS notice prep | N | U | U | U | U | U | U |
| Form N-PX notice prep | N | U | U | U | U | U | N |
| Form N-Q notice prep | N | U | U | U | U | U | U |
| Form N-SAR notice prep | N | U | U | U | U | U | U |
| Proprietary Web-based comp. programs | Y | N | N | ** | N | N | U |
| FUND LEGAL ADMINISTRATION AND REGULATORY COMPLIANCE | |||||||
| Regulatory filing support | U | U | U | U | U | U | U |
| New/revised legal and reg requirements | U | U | U | U | U | U | U |
| Timely interpretation of new and pending regs | U | U | U | U | U | U | U |
| Plan for legal and reg changes | U | U | U | U | U | U | U |
| Develop an appropriate comp. approach | U | U | U | U | U | U | U |
| Full Board support | N | U | U | U | U | N | N |
| Board prep assistance | N | U | U | U | U | U | N |
| Board meeting coordination | N | U | U | U | U | U | N |
| Follow-up actions as needed | U | U | U | U | U | U | U |
| Regulatory and legal requirements | |||||||
| Product design | N | U | U | U | U | U | N |
| Fund formation and organization | N | U | U | U | U | U | N |
| Registration statement drafting | N | U | U | U | U | U | U |
| Fund governance procedures | N | U | U | U | U | U | N |
| MUTUAL FUND COMPLIANCE | |||||||
| Monitor short-term trading patterns | U | U | U | N | N | N | N |
| Monitor employee trading activities | U | U | U | U | N | N | N |
| Identify potential market-timing situations | U | N | U | N | N | N | N |
| Market-timing detection software | N | N | U | N | N | N | N |
| Facilitate managing intermediary relationships | N | U | U | N | U | N | U |
| Automated daily portfolio monitoring (SEC) | U | U | U | U | U | U | U |
| Post trade portfolio comp monitoring/reporting | U | U | U | U | U | U | N |
| Fund-specific portfolio monitoring (prospectus) | U | U | U | U | U | U | U |
| Monitor Trade Activity | |||||||
| Patterns of trading | U | N | N | N | N | N | N |
| Percentage of trade to total fund assets | U | U | U | U | N | U | N |
| Frequency for a risk-based approach to comp | U | U | N | N | N | U | N |
| Central document and manage violation of rules | U | U | U | U | N | U | N |
| CCO & SOX CERTIFYING OFFICERS | |||||||
| CCO services | N | U | U | U | U | N | N |
| Full-time fund CCO services | N | U | U | U | N | N | N |
| Part-time fund CCO services | N | U | ** | ** | U | N | N |
| CCOs for advisors | N | N | N | N | N | N | N |
| CCOs for funds | N | U | U | N | U | N | N |
| CCO support services | U | U | U | U | U | U | N |
| Annual CCO forum | U | U | N | U | U | U | N |
| SOX compliance | N | U | U | U | U | U | N |
| SOX president/PEO services | N | U | U | N | N | N | N |
| SOX treasurer/PFO | N | U | U | N | U | N | N |
| Other SOX officers | N | U | N | N | N | N | N |
| N-CSR and N-Q cert processes (SOX) | N | U | U | U | U | U | N |
| Anti Money Laundering | |||||||
| Independent audits | U | N | U | U | U | N | N |
| Officer services | N | U | U | N | U | N | N |
| Rep training | U | U | N | U | N | N | N |
| ADVERTISING REVIEW COMPLIANCE | |||||||
| Sales/advertising material review | U | U | N | N | N | N | U |
| Advertising/promotion services | U | U | N | N | N | N | U |
| Advertising reviews | U | U | N | N | N | N | U |
| Sales literature reviews | U | U | N | N | N | N | U |
| Upload more than one file format | U | U | N | N | N | N | U |
| Upload only one file format | D | U | N | N | N | N | U |
| Customized workflow | U | U | N | N | N | N | U |
| FINRA-compliant services | U | U | N | N | N | N | U |
| FINRA AREF upload | U | U | N | N | N | N | N |
| Custom reports | U | U | N | N | N | N | U |
| 17-a4 electronic archive | U | U | N | N | N | N | N |
| Full text search | D | U | N | N | N | N | U |
| Audit export | U | U | N | N | N | N | N |
**Not reported
N=Not available
U=In use
A=Available
D=In development
