REGULATION/COMPLIANCE: Services (Northern Lights to U.S.Bancorp)
1 Min Read
View Table
Printer Friendly Version
REGULATION/COMPLIANCE: Services (Northern Lights to U.S.Bancorp)
Northern Lights | Northern Trust | NRS | Ultimus | UMB Fund | U.S. Bancorp | |
COMPLIANCE SERVICES | ||||||
Mutual funds | U | U | U | U | U | U |
Transfer agents | N | N | N | N | N | N |
Investment advisors | U | U | U | N | N | N |
Broker/dealers | A | N | U | U | N | N |
Hedge funds | A | U | U | N | U | N |
Insurance company affiliates | N | A | U | N | N | N |
International funds | U | U | N | U | U | N |
Registered rep licensing and comp. | N | N | U | U | U | U |
Reviews and testing | U | U | U | U | U | U |
Program testing results | U | U | U | U | U | U |
Annual comp. reviews and testing | U | U | U | U | U | U |
On-going reviews and training | U | U | U | U | U | U |
Specialized audits | A | N | U | U | U | N |
Auditable list of comp. results | N | U | U | N | U | N |
Forensic testing | U | N | N | N | U | U |
Customized policies and procedures | U | U | U | U | U | U |
Customized third-party reports | U | U | U | U | U | N |
Program design and implementation | U | N | U | U | N | U |
Program development and assessment | U | A | U | U | N | U |
Supplemental comp. staff | U | N | U | N | N | N |
Policy updates and reviews | U | U | U | U | U | U |
EDGAR SERVICES | ||||||
XBRL-production | N | U | N | N | U | U |
Typesetting | N | U | N | N | U | N |
Financial reporting distribution | N | U | N | U | U | U |
Fund disclosures | N | U | N | U | U | U |
EDGAR filings in ASCII | N | U | N | N | U | U |
EDGAR filings in SEC-compatible HTML | N | U | N | N | U | U |
Paper to electronic disclosure transitioning | N | U | N | U | U | U |
FUND COMPLIANCE AND ADMINISTRATIVE SERVICES | ||||||
Employee trading activity monitoring | N | N | N | U | U | U |
Short-term trading patterns monitoring | N | N | N | U | U | U |
Reporting services | U | U | N | U | U | U |
Prospectus update | N | U | N | U | U | U |
E-board book/fund library | N | U | N | U | U | U |
Regulatory newsletters | N | U | N | U | U | U |
Portfolio comp. monitoring | N | U | N | U | U | U |
Tax return prep assistance | N | U | N | U | U | U |
Reports, materials, minutes prep | U | U | N | U | U | U |
Blue Sky monitoring | N | U | U | U | U | U |
State Blue Sky notice file prep and filing | N | U | N | U | U | U |
IRS monitoring | U | U | U | U | U | U |
SEC monitoring | U | U | U | U | U | U |
SEC filing support | N | U | U | U | U | U |
SEC forms filing | N | U | U | U | U | U |
SEC exam prep and management | A | U | U | U | U | U |
Pre-audit review and correction | A | N | U | A | U | U |
Conducting of mock SEC audits | U | N | U | A | N | N |
Testifying experts | N | N | U | N | N | N |
Onsite visit coordination | U | U | U | U | U | U |
One-on-one advice and consultation | U | U | U | U | U | U |
Annual and SEC audit coordination | U | U | N | U | U | U |
Rule 22c-2 reviews and annual comp. reports | N | N | N | U | U | U |
Rule 24f-2 reviews and annual comp. reports | N | U | U | U | U | U |
Rule 38 a-1 reviews and annual comp. reports | U | U | U | U | U | U |
Rule 206(4)-7 reviews and annual comp. reports | U | N | U | U | N | N |
Form N-CRS notice prep | N | U | N | U | U | U |
Form N-PX notice prep | N | U | N | U | U | U |
Form N-Q notice prep | N | U | N | U | U | U |
Form N-SAR notice prep | N | U | N | U | U | U |
Proprietary Web-based comp. programs | N | N | U | U | N | N |
FUND LEGAL ADMINISTRATION AND REGULATORY COMPLIANCE | ||||||
Regulatory filing support | N | U | U | U | U | U |
New/revised legal and reg requirements | N | U | U | U | U | U |
Timely interpretation of new and pending regs | N | U | U | U | U | U |
Plan for legal and reg changes | U | U | U | U | U | U |
Develop an appropriate comp. approach | U | U | U | U | U | U |
Full Board support | U | U | N | U | U | U |
Board prep assistance | U | U | N | U | U | U |
Board meeting coordination | N | U | N | U | U | U |
Follow-up actions as needed | U | U | N | U | U | U |
Regulatory and legal requirements | ||||||
Product design | N | N | N | U | N | U |
Fund formation and organization | N | U | N | U | N | U |
Registration statement drafting | N | U | N | U | N | U |
Fund governance procedures | N | N | N | U | N | U |
MUTUAL FUND COMPLIANCE | ||||||
Monitor short-term trading patterns | A | U | N | U | U | U |
Monitor employee trading activities | A | N | N | U | U | U |
Identify potential market-timing situations | U | U | U | U | U | U |
Market-timing detection software | N | N | U | N | U | U |
Facilitate managing intermediary relationships | N | U | U | U | U | U |
Automated daily portfolio monitoring (SEC) | N | U | N | U | U | U |
Post trade portfolio comp monitoring/reporting | N | U | N | U | U | U |
Fund-specific portfolio monitoring (prospectus) | N | U | N | U | U | U |
Monitor Trade Activity | ||||||
Patterns of trading | N | U | N | A | N | U |
Percentage of trade to total fund assets | N | A | N | A | N | N |
Frequency for a risk-based approach to comp | N | A | N | A | N | N |
Central document and manage violation of rules | N | U | N | U | N | N |
CCO & SOX CERTIFYING OFFICERS | ||||||
CCO services | U | N | U | U | N | U |
Full-time fund CCO services | N | N | N | U | N | N |
Part-time fund CCO services | U | N | N | ** | N | N |
CCOs for advisors | U | N | U | N | N | N |
CCOs for funds | U | N | U | U | N | U |
CCO support services | U | U | U | U | U | U |
Annual CCO forum | N | N | N | U | N | N |
SOX compliance | N | U | N | U | U | U |
SOX president/PEO services | N | N | N | U | N | N |
SOX treasurer/PFO | N | N | N | U | N | N |
Other SOX officers | N | N | N | U | N | N |
N-CSR and N-Q cert processes (SOX) | N | U | N | U | U | U |
Anti Money Laundering | ||||||
Independent audits | U | N | U | A | N | N |
Officer services | U | N | N | U | N | N |
Rep training | N | N | U | U | A | U |
ADVERTISING REVIEW COMPLIANCE | ||||||
Sales/advertising material review | N | N | U | U | U | U |
Advertising/promotion services | N | N | N | U | U | U |
Advertising reviews | N | N | U | U | U | U |
Sales literature reviews | N | N | U | U | U | U |
Upload more than one file format | N | N | U | U | U | U |
Upload only one file format | N | N | U | U | U | U |
Customized workflow | N | N | U | U | U | U |
FINRA-compliant services | N | N | U | U | U | U |
FINRA AREF upload | N | N | U | U | U | U |
Custom reports | N | N | U | U | U | U |
17-a4 electronic archive | N | N | U | U | U | U |
Full text search | N | N | U | U | U | N |
Audit export | N | N | U | U | U | N |
**Not reported
N=Not available
U=In use
A=Available
D=In development