# | # | Fund | Fund | # | ISO | Oper. | |||
Years in | # | Mailing | Seasonal | % of | % of | Fund | 9000 | Hrs. | |
Service Provider | Mailing | Emp. | Emp. | Emp. | Business | Revenue | Clients | Certified | (Hr/Day) |
BNY Mellon | 20+ | 52,500 | 200+ | 20+ | 90 | ** | 100+ | N | 7/12 |
Computershare | 30 | 81 | 40 | 0-200 | 98 | ** | 250 | Y | 24/7 |
Merrill Corp. | 50 | 2,800 | ** | ** | ** | ** | 100+ | Y | 24/7 |
**Not reported