BNY Mellon | SalesPage Technologies | |
Transaction reporting | Y | Y |
Transaction reporting: Supermarket participants | Y | Y |
Transaction reporting: Omnibus participants | Y | Y |
Asset reporting | Y | Y |
Asset reporting: Supermarket participants | Y | Y |
Asset reporting: Omnibus participants | Y | Y |
Marketing reporting | Y | Y |
Marketing reporting: Supermarket participants | Y | Y |
Marketing reporting: Omnibus participants | Y | Y |
Performance reporting | Y | Y |
Performance reporting: Supermarket participants | Y | Y |
Performance reporting: Omnibus participants | Y | Y |
Implementation of new system | Y | Y |
Conversion of existing systems | Y | Y |
Order entry management | Y | Y |
Data cleaning | Y | Y |
Inventory management | Y | Y |
Literature fulfillment management | Y | Y |
Contact management | Y | Y |
E-mail integration | Y | Y |
Wireless communication capability | Y | Y |
Remote synchronization | Y | Y |
Product sales data integration | Y | Y |
Representative consolidation | Y | Y |
Wholesaler territory management | Y | Y |
Wholesaler tracking | Y | Y |
Transfer agent interface | Y | Y |
Fulfillment company interface | Y | Y |
Electronic business plans | N | Y |
SHAREHOLDER COMMUNICATIONS: Services - CRM
1 Min Read
View Table
Printer Friendly Version