BNY Mellon | Computershare | Merrill Corp. | |
LIST PROCESSING | |||
Bar Code | Y | Y | Y |
Cheshire Labels | Y | N | Y |
Diskette | Y | N | Y |
Consolidating | Y | Y | Y |
CR-RT Sort | Y | Y | Y |
Householding | Y | Y | Y |
Inkjet/Laser | Y | Y | Y |
Magnetic Tape | Y | N | Y |
Merge/Purge | Y | Y | Y |
NTH Select | N | Y | Y |
Piggyback | N | Y | Y |
P/S | Y | Y | Y |
Sort | Y | Y | Y |
INSERTING | |||
Maximum stations on inserter | 6 | 6 | 6 |
Intelligent/selected inserting | Y | Y | Y |
Demographic variables supported | specifications | unlimited | unlimited |
ENVELOPE SIZE | |||
Number 10 | Y | Y | Y |
Number 11 | Y | Y | Y |
6x9 | Y | Y | Y |
9x12 | Y | Y | Y |
OTHER CAPABILITIES | |||
On-site post office(s) | N | Y | N |
Burst/fold continuous feed forms | Y | Y | Y |
USPS address standardization | Y | Y | Y |
In-house postal verification/accept. | Y | Y | Y |
Bulk shipment delivery | N | Y | Y |
Local bulk delivery | Y | Y | Y |
Truck from National BMC/SCF mail drops | N | Y | Y |
First class mail pre-sort | Y | Y | Y |
INVENTORY | |||
Warehouse inventory facilities | Y | Y | Y |
Secured and insured inventory | Y | Y | Y |
Computer-generated tracking | Y | Y | Y |
PC-to-PC on-line review | Y | Y | Y |
Order inventory by modem/fax | N | Y | Y |
Distributive print/mail service | Y | Y | Y |
LITERATURE FULFILLMENT | |||
Inbound literature fulfillment | N | Y | Y |
Turnaround time | N/A | as required | same day |
Daily order transmission capacity | N/A | once daily | unlimited |
Fulfillment hours of operation | N/A | 7 to 2 | 24/7 |
# domestic fulfillment sites | N/A | 1 | 4 |
# non-U.S. fulfillment sites | N/A | N/A | 0 |
KIT ASSEMBLY | |||
Automated | N | Y | Y |
By hand | N | Y | Y |
FULFILLMENT REQUESTS VIA | |||
Direct mail | N/A | N/A | Y |
Fax | N/A | N/A | Y |
Internet | N/A | N/A | Y |
Modem | N/A | N/A | Y |
Toll-free number | N/A | N/A | Y |
SHAREHOLDER COMMUNICATIONS: Services - Mail
1 Min Read
View Table
Printer Friendly Version