| Blue Flame | Merrill Corp. | U.S. Bancorp | |
| SERVICES | |||
| Writing | Y | N | N | 
| Graphic Design | Y | N | Y | 
| Copywriting | Y | N | N | 
| Editing | Y | N | N | 
| Proofreading | Y | Y | Y | 
| Consulting | Y | Y | Y | 
| Branding | Y | Y | Y | 
| Foreign language translations | N | Y | Y | 
| Prepress preparation | Y | Y | Y | 
| Printing | N | Y | Y | 
| Website design & development | Y | Y | N | 
| Review for FINRA compliance | N | N | Y | 
| PRODUCTS | |||
| Quarterly reports | N | Y | Y | 
| Semi-annual reports | N | Y | Y | 
| Annual reports | N | Y | Y | 
| Prospectuses | N | Y | Y | 
| Simplified prospectuses | N | Y | Y | 
| Broker/dealer communications | Y | Y | Y | 
| Product kits | Y | Y | Y | 
| Newsletters | Y | Y | Y | 
| Magazines | Y | N | Y | 
| Speeches | Y | N | N | 
| Byline articles | Y | N | N | 
| Press releases | Y | N | Y | 
| Portfolio manager interviews | Y | N | Y | 
| Sales literature | Y | Y | Y | 
| Websites | Y | N | N | 
| CD-ROM presentations | Y | Y | N | 
| FORMATS AVAILABLE | |||
| Hard copy (print) | Y | Y | Y | 
| Multi-media | Y | Y | Y | 
| Internet | Y | Y | N | 
| Audio visual | Y | N | Y | 
| CD-ROM | Y | Y | Y | 
| Video | Y | N | Y | 
| Multi-media laptop presentations | Y | Y | Y | 
| PRODUCT SUPPORT | |||
| Mutual funds | Y | Y | Y | 
| Retirement plans | Y | Y | Y | 
| Offshore funds | Y | Y | Y | 
| Annuities | Y | Y | N | 
| Institutional products | Y | Y | Y | 
| Bank mutual funds | Y | Y | Y | 
| UITs | Y | Y | Y | 
SHAREHOLDER COMMUNICATIONS: Services - Marketing Communications
   1 Min Read 
  View Table
 Printer Friendly Version
 