| BNY Mellon | Computershare | Merrill Corp. | |
| TRADITIONAL PRINT | |||
| 401(k) documents | Y | Y | Y | 
| Prospectuses | Y | Y | Y | 
| Annual reports | N | Y | Y | 
| Account applications | N | Y | Y | 
| Consolidated statements | Y | Y | Y | 
| Daily confirmations | Y | Y | Y | 
| Broker statements | Y | Y | N | 
| Marketing materials | Y | Y | Y | 
| Envelopes | N | Y | Y | 
| Proxy materials | Y | Y | Y | 
| Registration statements | N | Y | Y | 
| Redemption checks | Y | Y | N | 
| Checkwriting checks | N | Y | N | 
| VA documents | Y | Y | Y | 
| Offset printing base stock | N | Y | Y | 
| ELECTRONIC DELIVERY | |||
| 401(k) documents | Y | Y | Y | 
| Prospectuses | Y | Y | Y | 
| Annual reports | Y | Y | Y | 
| Account applications | N | Y | Y | 
| Consolidated statements | Y | Y | Y | 
| Daily confirmations | Y | Y | Y | 
| Broker statements | Y | Y | N | 
| Marketing materials | Y | Y | Y | 
| Proxy materials | Y | Y | Y | 
| Registration statements | N | Y | Y | 
| VA documents | Y | Y | Y | 
| SERVICE CAPABILITIES | |||
| Proofreading | N | Y | Y | 
| Diskette alteration/File manipulation | N | Y | Y | 
| Typesetting | N | Y | Y | 
| Print on demand (POD) | Y | Y | Y | 
| POD integrated with fulfillment | N | Y | Y | 
| Desktop publishing | N | Y | Y | 
| Computerized inventory tracking | Y | Y | Y | 
| Distributive printing | Y | Y | Y | 
| Document management | Y | Y | Y | 
| Document building/distribution | Y | Y | Y | 
| Document storage: hard copy | Y | Y | Y | 
| Document storage: microform | Y | Y | Y | 
| Document storage: CD-ROM | Y | Y | Y | 
| Database management | Y | Y | Y | 
| Digital imaging | Y | Y | Y | 
SHAREHOLDER COMMUNICATIONS: Services - Print
   1 Min Read 
  View Table
 Printer Friendly Version
 