| Computershare | |
| SOLICITATION PREPARATION | |
| Recordholder table conversion | Y | 
| Inspector for shareholder meetings | Y | 
| Strategic planner for s/h meetings | Y | 
| Shareholder profile analysis | Y | 
| Profit analysis for efficient mailing | Y | 
| Assist in design of materials | Y | 
| Supply other printed enclosures | Y | 
| Household proxies | Y | 
| PRINT ON PROXIES | |
| Text | Y | 
| Names, addresses, shares | Y | 
| MAIL PROXIES DIRECTLY TO | |
| Recordholders | Y | 
| Brokers, banks for street accounts | Y | 
| SOLICITATION SERVICES | |
| Separate disaster recovery site | Y | 
| Proxy solicitation services | Y | 
| Merger/acquisition proxy services | Y | 
| Solicit recordholders, street, instl. accts. | Y | 
| Provide search/distribution svcs. | Y | 
| Keep contact w/agents' proxy depts. | Y | 
| Record shareholder conversations | Y | 
| Daily analyses of overall results | Y | 
| Mass calls to ind. recordholders | Y | 
| Contact shareholders internationally | Y | 
| Interactive VRU systems for votes | Y | 
| Answer recordholders' questions | Y | 
| Accept incoming calls/votes | Y | 
| Accept incoming calls/reg. accts. | Y | 
| Accept incoming calls/street accts. | Y | 
| Touch-tone voting | Y | 
| Internet voting | Y | 
| Coordinate calls w/tabulation agents | Y | 
| PROXY TABULATION SERVICES | |
| Proxy tabulation services | Y | 
| ADP interface for street positions | Y | 
| Optical scanning for proxy tabulation | Y | 
| Real-time, on-line tabulation system | Y | 
| Client on-line access to voting results | Y | 
| Report unvoted proxies (many shares) | Y | 
| Analysis of voter shareholder profiles | Y | 
SHAREHOLDER COMMUNICATIONS: Services - Proxy
   1 Min Read 
  View Table
 Printer Friendly Version
 