BNY Mellon | DST | |
CLIENT INFORMATION | ||
# Firms | 6 | 4 |
# Portfolios | 30,000 | 27,111 |
# Open-end U.S. mutual fund shareholder accounts (Ks) | 82,323 | 32,900 |
# Open-end for brokers performing subaccounting (Ks) | 77,472 | 48,800 |
# Closed-end U.S. mutual fund shareholder accounts | 4,856 | 0 |
# Firms added/lost in 2017 | 0(1) | 0(0) |
# Shareholder accounts added/lost in 2017 | 0(2,852,769) | 0(0) |
# Clients outside of the U.S. | 0 | N/AP |
# Clients operate offshore funds | N/A | N/AP |
SERVICE SUMMARY | ||
Require funds to sign multiyear contract | Y | N |
Offer hybrid servicing (mix of full and remote service) | Y | Y |
Is your system available 24x7 for inquiry and input? | Y | Y |
PERSONNEL | ||
Average industry experience (years) | 26 | 10 |
Average tenure with company (years) | 9 | 9.2 |
Quality incentives available | Y | Y |
In-house fulfillment facility | Y | N/A |
TYPE OF FUNDS SERVICED | ||
No-Load Funds | U | U |
Front Load Funds | U | U |
CDSC (Back Load) Funds | U | U |
Spread Load Funds | U | U |
Multiple Class Funds | U | U |
Money Market Funds | U | U |
**Not reported
N=Not available
U=In use
A=Available
D=In development