Full-service Transfer Agent business statistics.
TRANSFER AGENT: Business Statistics - Full-Service Providers
1 Min Read
View Table
Printer Friendly Version
TRANSFER AGENT: Business Statistics - Full-Service Providers
| APEX FUND SERVICES | BNY MELLON | ENVISION FINANCIAL SYSTEMS, INC. | FIS | NORTHERN TRUST | ULTIMUS FUND SOLUTIONS | UMB FUND SERVICES | U.S. BANK GLOBAL FUND SERVICES | |
| CLIENT INFORMATION | ||||||||
| # Mutual fund complexes | 31 | 635 | ** | 31 | 160 | 194 | 84 | 278 |
| # Portfolios | 64 | 12,016 | ** | 875 | N/A | 712 | 499 | 1,039 |
| # Open-end U.S. mutual fund shareholder accounts (Ks) | 61 | 5,584 | ** | 1,833 | 606 | 1,313 | 475 | 2,400 |
| # Closed-end U.S. mutual fund shareholder accounts | 164 | 3,756 | ** | ** | 0 | 8,013 | 54,708 | 2,741 |
| # Mutual fund complexes added/lost in 2018 | -6 | -26 | ** | ** | 16 | 0 | 6 | 9 |
| # Shareholder accounts added/lost in 2018 | 3,208 | 194,848 | ** | 1,023,906 | 16,411 | 11,027 | 91,614 | -166,273 |
| # Clients outside of the U.S. | 0 | 463 | ** | 0 | ** | 3 | N/A | ** |
| # Clients operate offshore funds | 0 | 463 | ** | NA | N/A | 0 | N/A | ** |
| # Clients sell funds in their country of domicile | 0 | N/A | ** | NA | N/A | 0 | N/A | ** |
| # Offices outside of the U.S. | 0 | 83 | ** | 1 | 7 | 0 | N/A | ** |
| SERVICE SUMMARY | ||||||||
| Overflow facilities | No | Yes | No | Yes | No | No | Yes | No |
| DC participant recordkeeping | No | No | No | Yes | No | No | Yes | No |
| Portfolio accounting | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Domestic custody | No | Yes | No | No | Yes | No | Yes | Yes |
| Global custody | No | Yes | No | No | Yes | No | Yes | Yes |
| Require funds to sign multiyear contract | No | Yes | ** | Yes | Yes | No | No | No |
| Offer hybrid servicing (mix of full and remote service) | Yes | Yes | ** | Yes | No | Yes | Yes | Yes |
| PERSONNEL | ||||||||
| Average industry experience (years) | 19 | N/A | N/A | 21 | 7 | 16 | 11 | 11 |
| Average tenure with company (years) | 13 | 7 | N/A | 16 | 5 | 9 | 7 | 11 |
| Quality incentives available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| In-house fulfillment facility | Yes | No | No | No | No | Yes | Yes | No |
| TYPE OF FUNDS SERVICED | ||||||||
| N-Load Funds | U | U | U | U | U | U | U | U |
| Front Load Funds | U | U | U | U | U | U | U | U |
| CDSC (Back Load) Funds | A | U | U | U | U | U | U | U |
| Spread Load Funds | A | U | U | U | N | U | A | U |
| Multiple Class Funds | U | U | U | U | U | U | U | U |
| Money Market Funds | A | U | U | U | U | U | U | U |
| Variable Annuities | A | U | N | U | N | U | A | U |
| Closed-End Funds | U | U | D | U | N | U | U | U |
| Offshore Funds | A | U | U | U | U | U | A | U |
| Foreign Managed Funds | A | U | U | U | U | U | U | U |
| State Investment Pool | A | U | U | A | N | U | U | U |
| SEC Registered Hedge Funds | U | U | N | U | U | U | U | U |
| Unregistered Hedge Funds | U | U | N | U | U | U | U | U |
| Cash Balance Hedge Funds | N | U | N | U | U | U | A | U |
**=Not Reported
N=Not Available
N/A=Not Applicable
U=In Use
A=Available
D=In Development
