BNY Mellon | DST | Envision | FIS | |
CLIENT INFORMATION | ||||
# Mutual fund complexes | 2 | 308* | 5 | 227 |
# Portfolios | 162 | 10,154 | 1,271 | 4,102 |
# Open-end U.S. mutual fund shareholder accounts (Ks) | 761 | 42,600 | 2,704 | 3,173 |
# Open-end for brokers performing subaccounting (Ks) | 77,472 | 48,800 | 0 | N/AV |
# Closed-end U.S. mutual fund shareholder accounts | 0 | 10,186 | 0 | N/AV |
# Mutual fund complexes added/lost in 2017 | 0 | 1(2) | 0(0) | 0 |
# Shareholder accounts added/lost in 2017 | (414) | 2,824,228(1,370,192) | 1,155 | N/AV |
# Clients outside of the U.S. | 0 | 13 | N/AP | 2 |
# Clients operate offshore funds | 0 | 2 | N/AP | 2 |
# Clients sell funds in their country of domicile | N/A | 13 | N/AP | 2 |
# Offices outside of the U.S. | 83 | 12 | 1 | 210+ |
SERVICE SUMMARY | ||||
Overflow facilities | Y | Y | N/AP | Y |
DC participant recordkeeping | N | Y | N/AP | Y |
Portfolio accounting | Y | N | N/AP | N |
Domestic custody | Y | N | N/AP | N |
Global custody | Y | N | N/AP | N |
Require funds to sign multiyear contract | Y | N | Y | Y |
Offer hybrid servicing (mix of full and remote service) | Y | Y | Y | Y |
Available 24x7 for inquiry and input? | Y | Y | Y | Y |
PERSONNEL | ||||
Average industry experience (years) | ** | N/AV | N/AP | 15 |
Average tenure with company (years) | 7.3 | 10.67 | N/AP | 13 |
Quality incentives available | Y | Y | N/AP | Y |
In-house fulfillment facility | N | N | N/AP | N |
TYPE OF FUNDS SERVICED | ||||
No-Load Funds | U | U | U | U |
Front Load Funds | U | U | U | U |
CDSC (Back Load) Funds | U | U | U | U |
Spread Load Funds | U | U | U | U |
Multiple Class Funds | U | U | U | U |
Money Market Funds | U | U | U | U |
Variable Annuities | U | U | N | U |
Closed-End Funds | U | U | D | U |
Offshore Funds | U | U | U | U |
Foreign Managed Funds | U | U | U | U |
State Investment Pool | U | U | U | A |
SEC Registered Hedge Funds | U | U | N | U |
Unregistered Hedge Funds | U | U | N | U |
Cash Balance Hedge Funds | U | A | N | U |
**Not reported
N=Not available
U=In use
A=Available
D=In development
*Change in number of clients and accounts are primarily due to DST’s acquisition of Boston Financial Data Services.