Remote Service Transfer Agent business statistics.
TRANSFER AGENT: Business Statistics - Remote Service Providers
1 Min Read
View Table
Printer Friendly Version
TRANSFER AGENT: Business Statistics - Remote Service Providers
| BNY MELLON | Envision Financial Systems, Inc. | FIS | |
| CLIENT INFORMATION | |||
| # Mutual fund complexes | 1 | 4 | 190 |
| # Portfolios | 160 | ** | 3,398 |
| # Open-end U.S. mutual fund shareholder accounts (Ks) | 226 | 4,000,000 | 2,856,147 |
| # Open-end for brokers performing subaccounting (Ks) | 77,472 | 0 | 0 |
| # Closed-end U.S. mutual fund shareholder accounts | 0 | 0 | N/AV |
| # Mutual fund complexes added/lost in 2018 | 0 | 0.0 | 0 |
| # Shareholder accounts added/lost in 2018 | (414.0) | 569,000 | 99,167 |
| # Clients outside of the U.S. | 463 | ** | 0 |
| # Clients operate offshore funds | 0 | N/A | N/A |
| # Clients sell funds in their country of domicile | N/A | N/A | N/A |
| # Offices outside of the U.S. | 83 | 1.0 | 135+ (FIS Corporation) |
| SERVICE SUMMARY | |||
| Overflow facilities | Yes | No | Yes |
| DC participant recordkeeping | No | No | Yes |
| Portfolio accounting | Yes | No | Yes |
| Domestic custody | Yes | No | No |
| Global custody | Yes | No | No |
| Require funds to sign multiyear contract | Yes | ** | Yes |
| Offer hybrid servicing (mix of full and remote service) | Yes | ** | Yes |
| PERSONNEL | |||
| Average industry experience (years) | N/A | N/A | 21.00 |
| Average tenure with company (years) | 7.30 | N/A | 16.00 |
| Quality incentives available | Yes | Yes | Yes |
| In-house fulfillment facility | No | No | No |
| TYPE OF FUNDS SERVICED | |||
| No-Load Funds | U | U | U |
| Front Load Funds | U | U | U |
| CDSC (Back Load) Funds | U | U | U |
| Spread Load Funds | U | U | U |
| Multiple Class Funds | U | U | U |
| Money Market Funds | U | U | U |
| Variable Annuities | U | N | U |
| Closed-End Funds | U | D | U |
| Offshore Funds | U | U | U |
| Foreign Managed Funds | U | U | U |
| State Investment Pool | U | U | A |
| SEC Registered Hedge Funds | U | N | U |
| Unregistered Hedge Funds | U | N | U |
| Cash Balance Hedge Funds | U | N | U |
** - Not Reported
N - Not Available
N/A - Not Applicable
U - In Use
A - Available
D - In Development
