Envision | Linedata | |
CLIENT INFORMATION | ||
# Purchase or licensing clients | 23 | 44 |
# Open-end, for brokers performing sub-accounting (Ks) | 11,308 | 320 |
# Closed-end U.S. mutual fund shareholder accounts (Ks) | ** | 520 |
# Clients added/lost in 2017 | 0(0) | 0(0) |
# Clients outside of the U.S. | 0 | 33 |
# Clients operate offshore funds | 0 | 33 |
# Clients sell funds in their country of domicile | 0 | 33 |
# Offices outside of the U.S. | 1 | 10 |
SERVICE SUMMARY | ||
DC participant recordkeeping | N/AP | N/AP |
Portfolio accounting | N/AP | N/AP |
Domestic custody | N/AP | N/AP |
Global custody | N/AP | N/AP |
SYSTEM SALE OR LEASE FEATURES | ||
Source code available | N | N |
Source code held in escrow | Y | Y |
On-line help | Y | Y |
Database open to other applications | Y | Y |
Database ODBC compliant | Y | Y |
System can be customized | Y | Y |
SUPPORT | ||
Phone support | Y | Y |
Dial in support | Y | Y |
Web page support | N | Y |
Separate fee for support | N | N |
TYPE OF FUNDS SERVICED | ||
No-Load Funds | U | U |
Front Load Funds | U | U |
CDSC (Back Load) Funds | U | U |
Spread Load Funds | U | U |
Multiple Class Funds | U | U |
Money Market Funds | U | U |
Variable Annuities | N | U |
Closed-End Funds | D | U |
Offshore Funds | U | U |
Foreign Managed Funds | U | U |
State Investment Pool | U | U |
SEC Registered Hedge Funds | N | U |
Unregistered Hedge Funds | N | U |
Cash Balance Hedge Funds | N | U |
**Not reported
N=Not available
U=In use
A=Available
D=In development