System Sale or Lease Transfer Agent business statistics.
TRANSFER AGENT: Business Statistics - System Sale or Lease Providers
1 Min Read
View Table
Printer Friendly Version
TRANSFER AGENT: Business Statistics - System Sale or Lease Providers
| Envision Financial Systems, Inc. | |
| CLIENT INFORMATION | |
| # Purchase or licensing clients | 25 |
| # Open-end, for brokers performing sub-accounting (Ks) | 13,452 |
| # Closed-end U.S. mutual fund shareholder accounts (Ks) | ** |
| # Clients added/lost in 2018 | 1 |
| # Clients outside of the U.S. | N/A |
| # Clients operate offshore funds | N/A |
| # Clients sell funds in their country of domicile | N/A |
| # Offices outside of the U.S. | 1 |
| SERVICE SUMMARY | |
| DC participant recordkeeping | No |
| Portfolio accounting | No |
| Domestic custody | No |
| Global custody | No |
| SYSTEM SALE OR LEASE FEATURES | |
| Source code available | No |
| Source code held in escrow | Yes |
| On-line help | Yes |
| Database open to other applications | Yes |
| Database ODBC compliant | Yes |
| System can be customized | Yes |
| SUPPORT | |
| Phone support | Yes |
| Dial in support | No |
| Web page support | No |
| TYPE OF FUNDS SERVICED | |
| N-Load Funds | U |
| Front Load Funds | U |
| CDSC (Back Load) Funds | U |
| Spread Load Funds | U |
| Multiple Class Funds | U |
| Money Market Funds | U |
| Variable Annuities | N |
| Closed-End Funds | D |
| Offshore Funds | U |
| Foreign Managed Funds | U |
| State Investment Pool | U |
| SEC Registered Hedge Funds | N |
| Unregistered Hedge Funds | N |
| Cash Balance Hedge Funds | N |
** - Not Reported
N - Not Available
N/A - Not Applicable
U - In Use
A - Available
D - In Development
