TRANSFER AGENT: Five-Year Snapshot - Full-Service Providers (No. of Accounts)

Partner Insights from
Full-Service Provider 2014 2015 2016 2017 2018
ALPS, A DST Company 1,309 1,160 450 474 425
Atlantic Fund Services 39 31 42 98 94
BNY Mellon 9,747 9,568 9,034 6,429 6,184
DST 6,400 6,300 6,100 6,100 17,800
FIS ** ** 773 776 769
Gemini Fund Services 568 761 854 940 939
Northern Trust 623 535 499 528 577
Ultimus Fund Solutions 183 150 247 327 364
UMB Fund Services 555 513 377 351 359
U.S. Bancorp Fund Services 2,483 2,361 2,333 2,531 2,671

Number of accounts listed above are shown in thousands as reported in prior year Service Guides.
Data for 2018 based on open accounts in open-end U.S. mutual funds as of 12/31/17.
** Not reported

View Table
Printer Friendly Version