2017 Rank | Service Provider | Number of Accounts (Ks) |
1 | DST | 17,800* |
2 | BNY Mellon | 6,184 |
3 | U.S. Bancorp Fund Services | 2,671 |
4 | Gemini Fund Services | 939 |
5 | FIS | 769 |
6 | Northern Trust | 577 |
7 | ALPS, A DST Company | 425 |
8 | Ultimus Fund Solutions | 364 |
9 | UMB Fund Services | 359 |
10 | Atlantic Fund Services | 94 |
Data as of 12/31/17
Rankings for number of accounts based on open accounts in open-end U.S. mutual funds.
*Change in number of accounts is primarily due to DST’s acquisition of Boston Financial Data Services.