| 2017 Rank | Service Provider | Number of Clients |
| 1 | BNY Mellon | 711 |
| 2 | U.S. Bancorp Fund Services | 246 |
| 3 | DST | 230* |
| 4 | Northern Trust | 152 |
| 5 | Gemini Fund Services | 140 |
| 6 | Ultimus Fund Solutions | 80 |
| 7 | UMB Fund Services | 79 |
| 8 | ALPS, A DST Company | 41 |
| 9 | Atlantic Fund Services | 40 |
| 10 | FIS | 18 |
Data as of 12/31/17
*Change in number of clients is primarily due to DST’s acquisition of Boston Financial Data Services.
