| 2017 Rank | Service Provider | Number of Accounts (Ks) |
| 1 | DST | 42,600 |
| 2 | FIS | 3,173 |
| 3 | Envision Financial Systems | 2,704 |
| 4 | BNY Mellon | 761 |
Data as of 12/31/17
Rankings for number of accounts based on open accounts in open-end U.S. mutual funds.
| 2017 Rank | Service Provider | Number of Accounts (Ks) |
| 1 | DST | 42,600 |
| 2 | FIS | 3,173 |
| 3 | Envision Financial Systems | 2,704 |
| 4 | BNY Mellon | 761 |
Data as of 12/31/17
Rankings for number of accounts based on open accounts in open-end U.S. mutual funds.