| 2017 Rank | Service Provider | Number of Clients |
| 1 | DST | 308* |
| 2 | FIS | 227 |
| 3 | Envision Financial Systems | 5 |
| 4 | BNY Mellon | 2 |
Data as of 12/31/17
*Change in number of clients is primarily due to DST’s acquisition of Boston Financial Data Services.
| 2017 Rank | Service Provider | Number of Clients |
| 1 | DST | 308* |
| 2 | FIS | 227 |
| 3 | Envision Financial Systems | 5 |
| 4 | BNY Mellon | 2 |
Data as of 12/31/17
*Change in number of clients is primarily due to DST’s acquisition of Boston Financial Data Services.